KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 03/07/10

Race  1 AQU 03/07/10    d  6 F         Alw 40000n1x   3 year olds And Up F&M Only               Purse:   40000
Ex Tri Dbl P3                                                                   Par:  86             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5$          WICKED DIVA  7/5  18 DOMINGUEZ R A    25 HUSHION MICHAE  33  89  79   0  89  90 E/P 4   92  4 111
 6           BAILZEE      3/1  20 LOPEZ C C        19 KELLY PATRICK    4  80   0   0  80  98 S   0   83 -1  97
 4    t      CHERNOBYL P  5/1 154 C-SANTIAGO VICT   9 ODINTZ JEFF     12  70  80  78  70  78 P   3   80  0  86
 2           SWEET VENOM  8/1  21 C-CHAVEZ J F     14 CONTESSA GARY   18  70  79  68  70  76 E   5   84  2  75
 7    t      GATTO NERO  10/1  32 C-LEZCANO ABEL   12 BAKER CHARLTON  15  79  77  60  60  70 E   7   79  0  71

Race  2 AQU 03/07/10    d  6 F         Clm 25000n2l   4 year olds And Up                        Purse:   20000
Ex Qui Tri Dbl P3 P4                                                            Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    s      VINDICAT     5/2 213 C-LOPEZ C C      19 C-ASMUSSEN STE  24  80  92  83  80  75 E   0   85  3 105
 6    HC     PRINCE CHAR  8/5  22 C-DOMINGUEZ R A  37 DUTROW ANTHONY  37  94  79  62  79  68 E   7   88  4  97
 1A          CIRES        7/2  43 C-MIGLIORE R     13 DIPRIMA GREGOR  23  83  90  89  89 100 E   6   92  3  97
 5           CHAYSEN' AL  4/1  59 C-NAPRAVNIK ANN  15 DOMINO CARL J   17  90  87  75  87  80 S   1   90  2  91
 1           LITTLE ALEX  7/2  31 C-LUZZI M J      10 DIPRIMA GREGOR  23  84  79  76  79  76 S   2   85  2  90

Race  3 AQU 03/07/10    d 1m-70y       Clm 7500n1y   4 year olds And Up                         Purse:   15000
Ex Tri Sup Dbl P3                                                               Par:  86             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           CRAFTY MARK  5/2  23 C-LOPEZ C C      12 ENGLEHART CHRI   7  83  88  91  88  76 S   3   90  0 105
 3           J J'S PROPH  2/1  20 DOMINGUEZ R A    25 RICE LINDA      13  83  82   0  38  75 E/P 7   66  0  99
 7           OEDIPUS O'N  6/1  28 C-CHAVEZ J F     13 C-LANA JOHN      0  83  82  93  82  82 P   3   81  0  97
 2           SUCCESSFUL   5/1  20 SERPA ANGEL      11 BROWN BRUCE R   15  80   0  61  80  96 E/P 1   79  0  91
 6           HARD IRON    4/1  20 SANTIAGO VICTOR   8 DUNHAM BOB G    15  84  80  62  84  80 S   0   79  0  89

Race  4 AQU 03/07/10    d  6 F         Clm 15000n2l   3 year olds And Up F&M Only               Purse:   17000
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  76             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3$   HC     WELL BABE    3/1  30 DOMINGUEZ R A    37 DUTROW ANTHONY  37  79  65   0  79  89 E/P 6   87  1 105
 9           SUGAR TRADE  7/2  31 C-COHEN DAVID    24 BUSH THOMAS M   13  75  68  60  75  93 P   0   85  1 102
 5           TOMORROWS R  5/1  36 C-LUZZI M J      10 VIOLETTE RICHA  20  74  73  73  73  69 E/P 4   83  2  95
 2           PICNIC ROCK  8/1  43 LOPEZ C C        19 BARBARA ROBERT   7  75  73  48  48  73 E/P 3   73  0  83
 13          AUTHENTIC S 10/1  35 SERPA ANGEL      12 DUGGAN DAVID P  17  72  68  55  55  65 E   8   77  2  79

Race  5 AQU 03/07/10    d  6 F         Clm 10000n1y   4 year olds And Up F&M Only               Purse:   15000
Ex Tri Sup Dbl P3 GS                                                            Par:  77             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9L          CHEROKEE GE  4/1  16 C-JARA FERNANDO  15 BAKER CHARLTON  15  83  85  80  85  92 P   2   88  2 105
 2    HC     HOT AND BOT  2/1  20 DOMINGUEZ R A    37 DUTROW ANTHONY  37  74  66  46  74  92 E   7   86  3 101
 5           CHIPPEWA CO  7/2  11 COHEN DAVID      24 JACOBSON DAVID  24  71  72  93  93  84 E/P 1   93  0 101
 1           SUMWHROVRTH  6/1  20 C-SERPA ANGEL    12 BADGETT WILLIA  14  80  77  76  80  69 P   1   81  1  92
 8           HOLY TROUBL 10/1  11 MUSARRO JOE       6 LOTRUGLIO EDWA  12  74  84   0  84  71 P   0   87  0  82

Race  6 AQU 03/07/10    d  6 F         Md Sp Wt   3 year olds And Up F&M Only                   Purse:   38000
Ex Tri Sup Dbl P3 P4                                                            Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           LA BELLE GA  5/2  14 C-DOMINGUEZ R A  25 MARTIN CARLOS   15  64  74  66  64  91 S   2   74  1 105
 7           ROARING GHO  3/1 182 C-COHEN DAVID    24 C-BROWN BRUCE   15  47  61  61  47  83 S   0   72  0 104
 2           SPANCILL HI  9/2  18 C-NAPRAVNIK ANN  15 CONTESSA GARY   18  72  74  52  52  83 P   1   74  2 104
 5           NINA'S SPIR  5/1  14 C-ESPINOZA J L    8 FERRARO JAMES    4  72  75  65  72  79 P   2   84 -1 104
 9    b      WAYLADY     12/1  20 HILL C            9 D'ALESSANDRO R   6  69  53  55  69  75 P   1   82  1  79

Race  7 AQU 03/07/10    d 1m-70y       Alw 51000n1x   3 year olds And Up                        Purse:   51000
Ex Tri Dbl P3                                                                   Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9$          IRONMAN JON  2/1  29 C-DOMINGUEZ R A  25 HUSHION MICHAE  33  89   0   0  89  92 E   6   93  5 111
 1           FREUDIAN ST  7/2  11 ESPINOZA J L      7 CONTESSA GARY   18  94  72  93  94  84 E   8   95  1  98
 1A          VINNIE VAN   7/2  45 C-NAPRAVNIK ANN  17 CONTESSA GARY   18  85  82  83  85  73 E/P 7   88  2  94
 6           GOOD KARMA   4/1  10 LOPEZ C C        12 MARTIN FRANK    10  85  91  80  91  86 P   1   85  0  91
 8           NEXT DAY     6/1  10 SERPA ANGEL      11 PERSAUD RANDI   11  86  81  89  89  73 S   0   81  0  89

Race  8 AQU 03/07/10    d 1-1/8        Stymie65k   3 year olds And Up                           Purse:   65000
Ex Tri Sup Dbl                                                                  Par: 100             98
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6$   HC     UNDERSTATEM  8/5  50 COHEN DAVID      36 PLETCHER TODD   36 112  99  81 112  86 E   6  110  3 122
 4           NITE LIGHT   3/1  35 DOMINGUEZ R A    25 PLETCHER TODD   27 103  99  91 103  87 E   6   90  2 107
 1           NATIONAL PR  5/1  28 MIGLIORE R       12 MCLAUGHLIN KIA  25   0 105 100 105  69 E/P 5  106  2  99
 5           ATONED       6/1  20 C-LUZZI M J      11 PLETCHER TODD   27 101  85  78 101  77 E/P 5   97  1  89
 3           GIANT CHIEF 10/1  35 C-JARA FERNANDO  10 BROWN BRUCE R   15 102  98  87 102  79 P   3   90  0  70

Race  9 AQU 03/07/10    d  6 F         Md 25000   3 year olds Fillies Only                      Purse:   19000
Ex Tri Sup                                                                      Par:  72             81
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6           GRACE AND C  7/2  17 NAPRAVNIK ANNA   15 BUSH THOMAS M   13  72   0   0  72  87 P   6   83  1  95
 4           DREAMNOTE    3/1  35 MUSARRO JOE       6 VIOLETTE RICHA  20  71  58  58  58  70 E   1   78  0  82
 5    HCb    GONE HOME    5/1  28 HILL C           38 TERRANOVA JOHN  38  40  63   0  40  68 E   6   71  3  74
 1           PINK GOOSE   6/1  18 LEZCANO ABEL     12 MICELI MICHAEL  22  46  57   0  46  61 NA  1   50  0  70
 2           BUDDY SYSTE 10/1  17 C-STUDART MAYLA   8 COFFEY MARIALI   0  70  59   0  70  73 S   0   80  0  65

Race  1 FG  03/07/10    D  6 F         Md 25000   3 year olds Fillies Only                      Purse:   18000
Ex Tri Dbl P3                                                                   Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           LADY SYMPHO  8/5  22 SELLERS S J      18 DOLLASE WALLAC  10  82  71  69  82  60 P   1   88  1  95
 2           BACKSIDE BL  3/1  20 THERIOT H J II   15 GLYSHAW TIM     11  61  66  70  61  67 NA  0   78  0  73
 1           PEACH BOTTO  5/1   0 GRAHAM J         12 NICKS RALPH E   12   0   0   0   0  65 NA  0    0  0  72
 1A          KEYTOWELLNE  5/1  20 C-JACINTO J      15 FOLEY GREG      11  58   0   0   0  84 P   6    0  0  71
 5           BLOWN        6/1   0 TORRES F C       15 ROMANS DALE     18   0   0   0   0  84 NA  0    0  0  70

Race  2 FG  03/07/10    D 1m-40y       Clm 5000n2l   4 year olds And Up F&M Only                Purse:   12000
Ex Tri Sup P3 P4                                                                Par:  71             72
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8           DEENAMEETAY  9/2  21 AGILAR TREY       7 LEGGIO FRANK     9  72  69  69  72  60 P   2   71  1 105
 5           PAULA'S PLA  3/1  14 C-ERAMIA RICHAR  10 SCHERER MERRIL  17  73  70  63  73  67 S   0   73  1 104
 6    t      AUTO BE A B  6/1  36 MELANCON JANSEN  10 DUCOING STURGE  18  67  67  69  67  84 P   4   66  0 104
 4           BETSY LAVER  6/1  21 RIQUELME J        9 NEY ANDREW T     4  73  68  63  73  77 P   1   69  0  98
 7           MARKED FOR   4/1  19 ALBARADO R J     17 SIBILLE RAY     11  66  69  69  66  60 E/P 5   76  0  91

Race  3 FG  03/07/10    T 5-1/2 F      Md Sp Wt   3-5 year olds F&M Only                        Purse:   39000
Ex Tri Sup P3                                                                   Par:  85             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6           OCTAVIA BLU  5/2  28 THERIOT H J II   10 CALHOUN WILLIA  27  84  76  61  61  90 E   7   80  0 105
 11          LIL' MOOR D  4/1  28 MENA M           11 FOLEY GREG      11  74  82  73  74  60 S   0   79  0  94
 5           SCINTILLATI  9/2  28 SELLERS S J      14 WERNER RONNY    17  80  60  67  80  70 P   2   85  2  93
 7           SETTLING SE  6/1  62 C-VALENZUELA P   14 MOTT WILLIAM I  12  66  74  80  66  81 P   2   76  0  87
 2           GO PRO       5/1   0 BRIDGMOHAN S X   11 MARGOLIS STEPH  30   0   0   0   0  82 NA  0    0  0  78

Race  4 FG  03/07/10    D 5-1/2 F      Md 12500   3 year olds                                   Purse:   14000
Ex Tri Sup P3                                                                   Par:  77             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 10          LOTHARIO     3/1  20 C-MARTIN E M JR  12 QUINN JERRY      0  75  59  62  59  69 E   5   79  0  95
 3           RED HOT IDE  5/2  14 C-GRAHAM J       12 MOUTON PATRICK   4  72  64  64  72  76 P   1   82 -1  94
 13          RODEO RACER  7/2   7 RIQUELME J       10 HUSAK ROBERT     6  67  68  57  67  90 E   5   83  0  94
 8           DOCTOR LOVE  6/1  20 BONNET CHESTER    4 LEWIS TROY      12  72  61  56  72  60 P   2   81  0  89
 7           CHEER FOR G  6/1  14 C-RIQUELME J     10 SMITH CELIA      0  61  54  47  54  79 NA  3   76  0  85

Race  5 FG  03/07/10    T 5-1/2 F      Clm 30000b   3 year olds And Up                          Purse:   21000
Ex Tri Sup P3 P6                                                                Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 10          DON'T SHOOT  7/2  15 ALBARADO R J     17 HOWARD NEIL J    3  89  91  90  90  88 P   0   89 -1 105
 1           SCENE OF TH  3/1  15 C-THERIOT H J I  10 WERNER RONNY    17  73  95  82  73  60 E   8   86  0 102
 4           MORE THAN T  6/1  15 VALENZUELA P A   14 NICKS MORRIS G   9  79  75  84  79  67 E   8   89  0  99
 3    s      PHOSPHORESC  9/2 287 C-TORRES F C     16 ROMANS DALE     18  61  79  88  61  67 E/P 3   79  2  92
 8           PAPERS TO P  8/1  49 HERNANDEZ B J J  12 SCHERER MERRIL  17  88  82  82  82  67 E   8   89  0  92

Race  6 FG  03/07/10    D  6 F         Clm 5000b   4 year olds And Up                           Purse:   11000
Ex Tri Sup P3                                                                   Par:  86             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3           BONWELL      3/1  19 TORRES F C       15 BOWMAN CARL     27  87  80  81  81  66 P   3   88  1 105
 7           OUR LUCKY S  9/2  21 THERIOT H J II   15 FOLEY GREG      11  77  81  67  81  86 E/P 5   89  0 101
 9    t      COWBOY POKE  4/1  14 MARTIN E M JR    12 PLAISANCE DOUG   0  78  86  83  86  91 E   7   90  0  98
 10          WAGON TROUB  8/1  23 C-HERNANDEZ COL  12 C-BOUDREAUX JE  67  75  77  77  75  81 P   1   78  0  88
 4    s      CAVALRY CHA 10/1  22 C-GRAHAM J       12 FRAZIER MATT    21  81  62  75  81  84 E/P 5   89  0  82

Race  7 FG  03/07/10    T 1-1/16       Md Sp Wt   4&5 year olds                                 Purse:   39000
Ex Tri Sup P3 P4                                                                Par:  87             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9           QUICK DELIV  5/1  21 AGILAR TREY       5 STALL ALBERT M   7  79  68  78  79  88 E/P 6   87  0 105
 3    s      SOLDERO      4/1 247 THERIOT H J II   10 HANNA CLARK      6  81  86  78  78  84 P   5   83  0 102
 4           URBAN JUNGL  3/1 101 BOURQUE C C      12 STALL ALBERT M   7  79   0   0   0  65 S   4    0  0  96
 7    s      MILLENNIUM   9/2 288 C-BRIDGMOHAN S   11 C-PIERCE MALCO   4  64  81  81  81  72 S   2   75 -1  94
 10   s      I COME FROM  9/2  17 C-LANERIE C J    13 DESORMEAUX J K   9  78  82  82  78  79 E/P 5   82  0  90

Race  8 FG  03/07/10    D  6 F         Alw 41000n1x   4 year olds And Up F&M Only               Purse:   41000
Ex Tri P3                                                                       Par:  94             95
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           CHEER UP     9/5  10 C-TORRES F C     15 MARGOLIS STEPH  30  88  85  80  88  79 E/P 5   92  0 111
 1    t      LOKOMAMMA    3/1  22 MENA M           13 MONTANO ANGEL   26  84  89  84  89  71 P   1   88  0 110
 6           COURANTE     9/2  22 C-GRAHAM J       12 AMOSS THOMAS F  28  83  78  81  83  69 E/P 6   89  2 110
 5    s      SONGTRESS    5/1 617 C-BRIDGMOHAN S   20 ASMUSSEN STEVE  24  70  95   0  70  60 E   5   83  2 110
 3           RETOOL       7/2  22 GONZALEZ C V     12 CALHOUN WILLIA  27  86  82  88  86  82 E/P 7   91  0 106

Race  9 FG  03/07/10    T 1 Mile       OClm 25000n2x   4 year olds And Up                       Purse:   44500
Ex Tri Sup Dbl                                                                  Par:  93             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    s      TWILIGHT RO  3/1  29 C-ALBARADO R J   17 BOURGEOIS KEIT  16  89  94  91  91  68 P   3   90  0 111
 12   HC     SNAKEBITE K  4/1  22 JACINTO J        33 JOHNSTON EDWAR  33  90  79   0  79  91 E/P 5   79  2 106
 1           KISSIMMEE K  6/1  27 C-AGILAR TREY     5 STALL ALBERT M   7  83  90  85  85  87 P   5   86  0 105
 2           CANDIANO     6/1   8 SELLERS S J      14 LEWIS TROY      12  87  88  86  86  85 P   3   84  0 103
 14          ROYAL AND F  8/1  15 HERNANDEZ B J J  12 ARNDT THEODORE   6  83  85  82  85  71 S   0   84  0  93

Race 10 FG  03/07/10    D 5-1/2 F      Md 12500   3 year olds                                   Purse:   14000
Ex Tri Sup                                                                      Par:  77             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 11          PLACID STRE  9/2  29 C-VALENZUELA P   16 DUCOING STURGE  18  62  59  63  62  66 E   3   80  2  95
 5    s      PRINCE OF F  4/1 157 C-SELLERS S J    18 METCALF TOMMY   14  65  71  75  75  79 E/P 5   86  0  90
 4    b      TIGER ROCK   3/1  87 C-AGILAR TREY     9 LEGGIO FRANK     9  65   0   0   0  66 S   0    0  1  88
 10   b      CUT WEST     6/1  14 JACINTO J        15 MARECHAL MERLI   0  62  51   0  62  79 NA  4   80  1  88
 6           GREAT PLANE  9/2  21 MENA M           13 MONTANO ANGEL   26  63  69  57  63  68 E/P 3   64  0  87

Race  1 GG  03/07/10    A 1 Mile       Clm 5000   3 year olds                                   Purse:    8400
Ex Qui Tri Dbl P3 P4                                                            Par:  78             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5           AMORE DI AL  6/5  21 STRA KAYLA        9 KNIGHT TERRY     5  82  74  80  80  90 E/P 5   86 -1 105
 2           AERIAL STOR  2/1  21 HERNANDEZ JUAN   11 MOGER ED JR     11  78  69  71  71  68 E/P 5   76  0  78
 1           DIPSEA DEMO  7/2  30 ALVARADO F T     22 SPECHT STEVE    20  68  77  72  68  81 P   3   72  2  78
 4           LANGFUHRIOU  6/1  20 C-MARTINEZ MICH  13 MIYADI STEVEN   27  69  71  80  71  73 E/P 5   76  2  75
 3           TENSE JUSTI  8/1  42 MARTINEZ LUIS V  12 OFFIELD DUANE    3  64  70  64  64  78 S   0   64 -1  50

Race  2 GG  03/07/10    A  6 F         Md 32000   3 year olds Fillies Only                      Purse:   15000
Ex Qui Tri Sup Dbl P3                                                           Par:  79             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    HC     SNOW SEEKER  8/5  43 BAZE R A         41 SHERMAN STEVE   41  77   0   0  77  76 S   0   84  3  95
 2           SONG OF SAB  9/2  22 MARTINEZ MICHAE  15 UTLEY DOUG       0  68  70  75  68  78 E   6   84 -1  86
 6           VICTORIOUS   5/2  22 MARTINEZ LUIS V   6 JENDA CHARLES   10  72  67  60  72  89 P   4   83  0  84
 5           PEARLOFTHEO  7/2   0 ALVARADO F T     22 SHERMAN STEVE   30   0   0   0   0 100 NA  0    0  1  74
 1           XSTRANSPORT 12/1  22 HERNANDEZ JUAN   13 MOGER ED JR     11  62   0   0   0  91 NA  0    0  0  58

Race  3 GG  03/07/10    A 1 Mile       Clm 6250n2l   4 year olds And Up F&M Only                Purse:    8000
Ex Qui Tri Sup Dbl P3                                                           Par:  76             77
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6           PLATINUM ST  2/1  24 ALVARADO F T     22 SPECHT STEVE    20  76  76  80  76  91 P   0   77  3 105
 1           THE CAT IS   5/2  20 C-FIGUEROA O      9 DILLENBECK BRU   0  82  75  80  82  64 S   0   81 -3  91
 3           JANE N ALI   9/5  17 MARTINEZ MICHAE  13 SPAWR WILLIAM   18  70  66  66  70  84 P   4   71  0  90
 5    t      HALEKOU GIR  6/1  14 GONZALEZ ALEX    10 JAUREGUI O J    23  62  74  71  62  68 E/P 6   62  0  82
 2           CRYSTAL SIL 15/1 510 C-ROMERO HECTOR   7 PITNICK BRIAN    0  69  53  50  53  80 S   2   70  0  50

Race  4 GG  03/07/10    A 5-1/2 F      Md 8000   4 year olds And Up F&M Only                    Purse:    7700
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  73             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8           SMOKEN WEST  3/1  21 ANTONGEORGI WIL  16 SHERMAN STEVE   30  68  72   0  72  60 P   1   81  2  95
 2    sb     PHOEBE'S TU  7/5 268 C-BAZE R A       32 C-MARTIN JOHN   23  61  77  70  61  90 P   2   71  6  87
 7           NATPOLEAN    6/1 357 C-TERRERO PEDRO   5 MIYADI STEVEN   27  72  67  66  72  78 E   5   84  2  87
 4           LA CUBANITA  5/1   7 C-MARTINEZ MICH  15 MARTINEZ L A     0  66  70  62  62  70 P   4   80  0  82
 3           EASTER HIGH  8/1  10 GONZALEZ ENRIQU   5 PALDANIUS SHEL   0  71  64  53  71  60 E/P 5   82  0  70

Race  5 GG  03/07/10    A 1 Mile       Clm 12500n2l   3 year olds                               Purse:    8400
Ex Qui Tri Sup Dbl P3                                                           Par:  77             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2           MIKESWAYORT  7/2   9 C-BAZE R A       30 MITCHELL MIKE   23  86  73  53  86  89 E/P 4   87  1 105
 4           MEMORIAL WA  5/2  15 LOPEZ D G        10 GILCHRIST GREG  18  79  80  78  79  86 S   0   78  0 104
 1           ONE'S OWN A  3/1  21 ALVARADO F T     22 BONDE JEFF       8  80  72  77  80  82 E/P 4   80  0 104
 8           MILANS SUN   4/1  21 MAWING L A       15 SHERMAN STEVE   30  79  75  73  73  72 S   4   82  2 101
 7           BETTINGONTH  8/1  21 C-GONZALEZ ALEX  10 SHERMAN STEVE   30  77  71  58  77  60 E/P 3   76  2  83

Race  6 GG  03/07/10    A  6 F         Clm 8000   4 year olds And Up F&M Only                   Purse:   10000
Ex Qui Tri Sup Dbl P3 P4                                                        Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           NATURALLY P  6/1  29 STRA KAYLA        8 MASON LLOYD C   13  87  80  87  80  91 E/P 5   87  0 105
 1    HC     QUICK MISS   9/2  44 BAZE R A         41 SHERMAN STEVE   41  89  73  84  73  92 E   8   86  2 104
 3    t      DOUBLOON CI  5/1  29 C-ALVARADO F T   22 C-HOLLENDORFER  27  77  86  83  77  87 E   7   87  1 104
 8           DA BOMB      2/1  21 MARTINEZ MICHAE  15 SPAWR WILLIAM   18  91  78  81  91  78 E/P 7   92  2 103
 5    HCt    PERFECT HOS  7/2  21 MAWING L A       37 HOLLENDORFER J  37  87  87  84  87  67 E   8   92  2 103

Race  7 GG  03/07/10    A  6 F         Md 20000   3 year olds Fillies Only                      Purse:   12000
Ex Qui Tri Sup Dbl P3                                                           Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    HCb    SHADOW LAKE  8/5  22 BAZE R A         41 SHERMAN STEVE   41  65  75   0   0  61 E   5    0  4  95
 8           DEAN         2/1  31 C-MAWING L A     15 WRIGHT BLAINE   15  73  75  67  67  71 E   3   81  0  90
 6           MEYDAN       6/1   0 ANTONGEORGI WIL  16 MASON LLOYD C   13   0   0   0   0  81 NA  0    0  0  74
 7           LOTUS GIRL   8/1  43 C-SCHVANEVELDT   15 HANSEN ROGER    16  69  74  70  70  69 E/P 0   82  0  72
 4           CONTESSA'S  10/1   0 MARTINEZ MICHAE  15 DELIA WILLIAM   19   0   0   0   0  85 NA  0    0  1  60

Race  8 GG  03/07/10    A  6 F         OClm 25000n$y   4 year olds And Up F&M Only              Purse:   26000
Ex Qui Tri Sup Dbl                                                              Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2           LIT DE BET   5/2  52 C-BAZE R A       32 C-HESS R B      33  90  80  89  90  86 E/P 5   91  2 111
 1           ADONIA       2/1  42 C-MARTINEZ MICH  15 JAMES GREG      12  81  90  90  81  95 E/P 6   87  1  99
 3    t      PLAY NINE    4/1  44 C-GONZALEZ ALEX  12 C-KLOKSTAD BUD  17  90  89  83  90  68 S   0   90  2  99
 4           CATO MAJOR   9/2  35 ALVARADO F T     22 SHERMAN STEVE   30  85  82  87  82  83 S   0   76  2  91
 6           WAVY LASS    6/1 275 C-STRA KAYLA      8 JENDA CHARLES   10  83  77  90  83  60 P   0   85  0  87

Race  9 GG  03/07/10    A 1-1/16       Clm 5000   4 year olds And Up                            Purse:    8400
Ex Qui Tri Sup                                                                  Par:  84             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7$   F      STYLIN CAT   9/5  24 C-ALVARADO F T   22 C-MOREY WILLIA  23  90  83  82  82  76 P   3   76  3 105
 3           SUPER HARMO  2/1  24 C-BAZE R A       30 MIYADI STEVEN   27  91  76  85  91  90 P   2   87  4 103
 2           STRONG PREM  6/1  17 ANTONGEORGI WIL  18 MARTINEZ L A     0  86  80  77  86  60 S   2   85  0  94
 4           ALOTTADAR    4/1  21 C-STRA KAYLA      9 HOLLENDORFER J  27  78  78  85  78  71 P   2   75  0  84
 1           AUGMENT      8/1  14 COUTON JULIEN    14 VALLEJO GENARO   9  72  80  83  72  60 E/P 0   67  0  72

Race  1 GP  03/07/10    D 1 Mile       Md 12500   3 year olds Fillies Only                      Purse:   13000
Ex Tri Sup Dbl P3                                                               Par:  71             72
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5           STORMIN BON  2/1  50 MARQUEZ C H JR   15 KASSEN DAVID C   8  63  66  74  74  81 S   3   65  0  95
 7           I FOUND SWE  3/1  24 C-MARAGH RAJIV   15 MCDONALD MICHA  12  64  66   0  64  91 S   1   65  1  93
 2           KILLARNEY M  4/1  31 C-CASTANON J L   13 C-MILLER DAN C  37  68  67  52  68  68 E   4   73  2  93
 8           GOALKEEPER   6/1  37 C-LEPAROUX JULI  18 ZITO NICHOLAS   15  62   0   0  62  70 NA  0   62  0  92
 16          IDELLA CLOU  5/1  25 C-NUNEZ E O      12 ACUNA LOUISA     0  60  60  67  60  74 S   0   61  0  86

Race  2 GP  03/07/10    D 1 Mile       Clm 10000n2l   4 year olds And Up                        Purse:   13000
Ex Tri Sup Dbl P3                                                               Par:  80             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2           TOQUE        3/1   7 DECARLO C P      14 PUGH PETER D    25  76  78  79  76  91 E/P 8   87  0 105
 5    b      HENDERSON    5/2   7 C-BAIRD E T      16 SMITH JERE R J  12  74  78  80  80  78 S   0   77  1 102
 9           SOUPERMAN H  4/1  11 CASTANON J L     13 BRADLEY WILLIA   3  80  67  66  67  82 P   3   72  0  98
 1A   b      WINNER JAK   6/1 167 C-CRUZ M R       20 IADISERNIA GIU   0  70  76  60  60  80 S   1   62  0  88
