KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 12/30/10

Race  1 AQU 12/30/10    d  6 F         Clm 20000   3 year olds And Up                           Purse:   28000
Ex Tri Sup Dbl P3                                                               Par:  98             97
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *s     B B FRANK    5/2  27 C+DOMINGUEZ R A  26 RODRIGUEZ RUDY  26  88  93  96  88  83 S   2   90  1 105
 1    *      FASTUS CACT  5/1  27 C-ESPINOZA J L    7 CHATTERPAUL NA   7  95  94  63  95  92 E   8   97  0 105
 5    *      THE ZIPSTER  4/1  12 C+LOPEZ C C      15 C=GALLUSCIO DO  20  95  89  96  96  79 E   7   96  0 100
 3    *      BROKEN HOME  7/2  39 C-PRADO E S      15 C+DUTROW RICHA  24  90  91  71  91  64 E/P 4   91  2  98
 2           WHO'S THE C  6/1  32 C+CASTELLANO J   18 C=ENGLEHART CH  29  90  89  94  90  60 S   0   88  0  98

Race  2 AQU 12/30/10    d  6 F         Alw 42000n1x   2 year olds Fillies Only                  Purse:   42000
Ex Qui Tri Dbl P3 P4                                                            Par:  89             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2$   *      SMOKIN ARTI  7/5  15 C+VELASQUEZ COR  13 ENGLEHART CHRI  29  91   0   0  91  97 E   6   94  2 111
 6    sb     WATKINS GLE  5/2  31 C+CASTELLANO J   18 TROMBETTA MICH  20  82  82  81  81  82 E   8   89  4  93
 4           THOSE LION   3/1  39 C-PRADO E S      15 MARTIN CARLOS   15  80  72  51  80  76 E/P 6   86  0  92
 5    s      FREUDS ON H  6/1  36 C+DOMINGUEZ R A  26 DUTROW RICHARD  24  82  73  71  82  74 E/P 7   89  1  86
 3    s      AUSABLE CHA 15/1  68 C+ALVARADO JUNI  22 SCIACCA GARY     7   0  61  80  80  60 E   5   89  0  70

  Trainer: #2   •1st time lasix ( ? 9%W / 68%ITM )                                                             
  Trainer: #4   •Mdn win L/R ( *32%W / 58%ITM )                                                                

Race  3 AQU 12/30/10    d 1m-70y       Md 25000   2 year olds                                   Purse:   22000
Ex Tri Sup Dbl P3                                                               Par:  73             74
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      ACTLIKEYOUM  2/1  19 C=CASTELLANO J   21 CONTESSA GARY   13  72  75  72  72  84 S   3   78  1  95
 5    *      IGOTURBACK   4/1  40 C+CHAVEZ J F     12 GALLUSCIO DOMI  20  62  59  69  69  71 P   3   68  1  85
 1    *      PURGE BIRD   5/2  40 PRADO E S        11 AQUILINO JOSEP   8  72  67  66  72  78 S   3   78  0  84
 4           SOFT PARADE  8/1  22 C+CASTRO E       12 CONWAY DANIEL   18  62  64  56  62  66 S   2   67  1  74
 3    *      CLOSINGTOTH 10/1  11 C+ALVARADO JUNI  19 SHIVMANGAL DOO  12  71  54  64  71  61 NA  4   80  0  74

  Trainer: #1   •2nd Rte race ( ? 8%W / 23%ITM )  •Sprint to Rte ( ? 0%W / 15%ITM )                       

Race  4 AQU 12/30/10    d 1m-70y       Md 16000   3 year olds And Up F&M Only                   Purse:   19000
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  72             74
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      NO IMAGINAT  3/1  22 C+PEDROZA BRIAN  23 HENNIG MARK      9  53  70  71  70  86 S   0   72  1  95
 9    *      HEAR HER RO  5/2  22 C=HILL C          7 MARTIN CARLOS   15  66  65  71  71  84 S   0   80  0  92
 3    *      HOLMEDANCER  7/2  22 C+MARAGH SHAMIR  10 BARKER EDWARD   17  57  51   0  57  71 E   4   63  3  92
 5    *s     SWEETSOUTHE  5/1 155 C=SANTIAGO VICT   7 SCHETTINO DOMI  16  65  56  58  56  67 NA  3   70  0  92
 1           PRINCESS SU  8/1  11 C-LEZCANO ABEL    3 O'BRIEN KEITH    5  46  60  44  46  80 P   4   69  0  84

Race  5 AQU 12/30/10    d 1 Mile       Clm 7500   3 year olds And Up F&M Only                   Purse:   19000
Ex Tri Sup Dbl P3 GS                                                            Par:  80             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      NO RHYME OR  5/2  26 C+PEDROZA BRIAN  23 IMPERIO JOSEPH  10  82  73  82  82  93 E/P 5   82  3 105
 2    *      GOOD WILL    6/1   7 C+LOPEZ C C      11 JACOBSON DAVID  21  82  74  79  79  82 E/P 8   82  1  99
 5    *      GOT CLEARAN  7/2  26 C+DOMINGUEZ R A  23 C+GALLUSCIO DO  20  77  79  81  77  78 P   3   75  0  96
 4    *      CHEROKEE TR  3/1 133 C+COHEN DAVID    15 ENGLEHART CHRI  29  65  75  98  98  98 E/P 8   98  2  92
 9           INDY'S FORU 10/1  11 C-HUSBANDS S P    0 CHATTERPAUL NA   7  71  71  75  75  85 E/P 8   85  0  81

Race  6 AQU 12/30/10    d 1m-70y       Md 16000   3 year olds And Up                            Purse:   19000
Ex Tri Sup Dbl P3 P4                                                            Par:  79             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 11   *      KNOWN GAMBL  5/2  14 C=DOMINGUEZ R A  23 CONTESSA GARY   13  75  71  76  75  83 S   3   76  0  95
 4    *      DIGITAL JOE  2/1  25 C=CASTELLANO J   21 CONTESSA GARY   13  75  80  66  80  82 P   4   78  0  94
 6    *      MY TAPIT     6/1  25 C+CASTRO E       12 UBILLO RODRIGO   5  74  71  69  74  71 S   3   76  0  94
 9    *      SILVER BIRC  3/1  21 ALVARADO JUNIOR  19 VIOLETTE RICHA  21  66  57  58  58  73 E   3   60  0  85
 2           GOLDENSTATE  4/1  19 HILL C            7 SCHETTINO DOMI  16  63   0   0  63  84 P   6   79  0  84

Race  7 AQU 12/30/10    d 1m-70y       Clm 14000   3 year olds And Up                           Purse:   26000
Ex Tri Sup Dbl P3                                                               Par:  92             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      TIMELESS CL  3/1  32 C+DOMINGUEZ R A  23 C-IMPERIO JOSE  10  96  90  85  85  81 P   2   84  0 105
 4    *      EAGLE STRIK  7/2  11 C+DA SILVA EURI  18 TERRACCIANO NE  11  87  87  86  87  91 E   7   92  1 105
 9    *s     BUDGE MAN    5/1  59 C+VELASQUEZ COR  13 ENGLEHART CHRI  29  98  93  87  87  81 S   0   83  0 104
 8    *t     TAR BEACH    4/1  53 C+CASTELLANO J   21 BROWN BRUCE R   15  77  92  86  77  80 E   6   80  0  98
 2    *      ADAMS CIRCL  8/1  19 C-JARA FERNANDO  13 RODRIGUEZ RUDY  26  82  89  80  89  81 E/P 8   89  0  91

Race  8 AQU 12/30/10    d  6 F         Alw 47000n1x   3 year olds And Up F&M Only               Purse:   47000
Ex Tri Dbl                                                                      Par:  93             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      EAGER EMMA   8/5 153 C=VALDIVIA J JR  14 ZITO NICHOLAS   17  91  84  90  91  92 P   0   90  2 111
 3    *      STAR ORCHID  9/5  80 DOMINGUEZ R A    26 ASMUSSEN STEVE  21  81  93  96  93  95 E/P 3   93  2 106
 6    *s     BELLS OF CO  4/1  65 C+ALVARADO JUNI  22 VOLK SCOTT      16  87  84  87  87  95 E   2   89  2 101
 5    *s     BEAUTY IS A  6/1 105 C-VELASQUEZ COR  13 C+RODRIGUEZ RU  26  82  73  76  76  71 P   2   84  1  98
 1           SPINA       10/1  20 C+CHAVEZ J F     11 FRIEDMAN MITCH   8  80  70  85  80  70 E   3   89  0  83

  Trainer: #5   •1st strt w/trn ( *47%W / 74%ITM )                                                             

Race  9 AQU 12/30/10    d  6 F         Md 16000   2 year olds Fillies Only                      Purse:   19000
Ex Tri Sup                                                                      Par:  72             81
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      INDIA HERMO  7/2  14 SAMYN J L         8 PARKER JOSEPH    3  64   0   0  64  81 E   4   81  0  95
 1    *      KISSES FROM  6/1  42 STUDART MAYLAN    8 CONTESSA GARY   13  59  44  62  62  79 P   2   79  0  93
 2    *s     SHADY ROAD   3/1  98 C+ALVARADO JUNI  22 SHIVMANGAL DOO  12   0  64   0  64  92 S   2   74  2  82
 7    *      FIRST PENNY  4/1  55 C=KAPLAN TYLER   14 MARTIN CARLOS   15   0  61  63  61  76 NA  0   72  0  81
 4    *      LIVIN DANGE  8/1   0 LEZCANO ABEL      6 RODRIGUEZ RUDY  26   0   0   0   0  60 NA  0    0  1  76

Race  1 CRC 12/30/10    D  7 F         Md 16000   2 year olds Fillies Only                      Purse:   12000
Ex Tri Sup Dbl P4                                                               Par:  74             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      SANSANNAH    2/1  34 GARCIA L I        9 TORTORA EMANUE   9  68  77  73  68  91 P   0   67  0  95
 2           SOUTHSIDE L  4/1  19 PARISH R          1 SANTORO SALVAT   0  70  48  64  70  77 S   2   81  0  88
 5    *      NOFASHIONSE  3/1  19 C-FUENTES RAYMU   5 MCKATHAN JAMES   9  64   0  58  64  88 S   1   77  0  85
 7    *      STARSHIP UH  6/1   0 DELGADO JUAN N   16 DWOSKIN STEVEN  17   0   0   0   0  60 NA  0    0  0  77
 6           MISS APRIL  10/1   0 GALLARDO ANTONI   9 RODRIQUEZ RODE  10   0   0   0   0  60 NA  0    0  0  69

  Trainer: #4   •Rte to Sprint ( ? 9%W / 43%ITM )                                                              

Race  2 CRC 12/30/10    D  6 F         Clm 5000   3 year olds And Up F&M Only                   Purse:   10200
Ex Tri Sup P3                                                                   Par:  79             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7$^  *HC    MAGIC IN TH  6/5  13 C+ALVAREZ JOSE   42 PARBOO BISNATH  42  95  82  97  95 100 E   6   95  3 105
 1           MISS DOUBLE  5/1  20 MORENO ANGEL     14 PITA DANIEL     15  79  60  78  79  82 E/P 7   87  1  77
 5           SEED OF FAI  4/1  20 PORTILLO D A      7 WARREN FRED G   13  75  70  55  75  85 E/P 3   86  0  75
 9           MASTER TRIC  6/1  20 C+GARCIA L I      9 ROSAS-CANESSA    8  78  81  74  78  71 E/P 3   86  1  75
 2           LAUGHING MA 12/1  20 DELGADO JUAN N   16 ANDREASEN GILL  21  74  61  78  78  78 E/P 4   85  0  62

  Trainer: #7   •Wnr last race ( *26%W / 44%ITM )                                                              

Race  3 CRC 12/30/10    T 1 Mile       Clm 16000n3l   3 year olds And Up                        Purse:   14000
Ex Tri Sup P3                                                                   Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      DANNY'S PRA  4/1  40 C-SANCHEZ JEFFR  10 DWOSKIN STEVEN  17  89  83  83  89  66 E/P 7   90  0 105
 2    *s     UNFLAGGING   5/1 487 C-MARAGH RAJIV    9 WEAVER GEORGE   13  86  84  89  89 100 E/P 5   88  0 104
 3    *      MR. RICO     6/1  24 C+MARAGH A       18 MARAGH AUBREY   19  81  85  71  71  70 E/P 4   78  0 102
 12   *s     BIG TALL PA  8/1  32 C=LEBRON VICTOR  12 BOOKER JOHN A   14  83  83  80  83  74 S   0   82  0  96
 8    *      EXCLUSIVE S  5/2  38 C+ALVAREZ JOSE   10 C+CANANI NICK   38  75  77  80  80  76 E/P 7   72  0  90

Race  4 CRC 12/30/10    D  6 F         Md 25000   3-5 year olds F&M Only                        Purse:   16000
Ex Tri Sup P3                                                                   Par:  79             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *s     INDIAN WIFE  2/1  62 C=SAEZ LUIS      17 C+PILOTTI LARR  12  76  81  87  76  92 E   8   85  2  95
 5    *      DUCHESS OF   3/1  27 C=CRUZ M R       18 VITALI MARCUS   26  74  69  63  74  67 E/P 1   75  0  88
 7    *      SASSIDY      4/1  28 C+TRUJILLO E     20 JABLOW MICHAEL   5  63  61  76  76  73 E/P 0   82  1  78
 2    *s     STAR STUFF   6/1 140 C=LOPEZ PASCACI  19 C+CALASCIBETTA   9  67  75  76  75  79 P   3   86  0  78
 8           ELECTRICA   10/1   0 CASTILLO KENDRY   6 IADISERNIA GIU  12   0   0   0   0  60 NA  0    0  0  65

  Trainer: #9   •1st Time MdnClm ( ? 0%W / 30%ITM )                                                            
  Trainer: #5   •2nd after clm ( *29%W / 43%ITM )                                                              
  Trainer: #7   •Rte to Sprint ( *27%W / 40%ITM )                                                              
  Trainer: #2   •Shipper ( *26%W / 52%ITM )                                                                    

Race  5 CRC 12/30/10    D 6-1/2 F      Clm 6250b   3 year olds And Up                           Purse:   10200
Ex Tri Sup P3 P4                                                                Par:  87             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6$   *      BRING DA RU  3/1  14 SMITH A E        13 LUTCHMAN PADAR   9  85  74  78  85  83 P   0   88  0 105
 1    *      WILD RATE    4/1  18 GARCIA L I        9 GARCIA RODOLFO  13  81  77  73  77  83 S   0   76  1 102
 8    *      IN SPEIGHT   2/1   3 FUENTES RAYMUND   5 WARREN FRED G   13  72  84  86  72  78 S   0   78  0  93
 2    *      ENORMISO     4/1  34 C+DELGADO JUAN   16 C+BRINSLEY MON   8  68  81  86  68  96 E/P 2   78  1  92
 5           CAT DADDY    8/1  12 C=LOPEZ PASCACI  19 VITALI MARCUS   26  60  67  72  72  82 P   0   83  0  85

Race  6 CRC 12/30/10    T 1-1/16       OClm 16000n1x   3 year olds And Up                       Purse:   28000
Ex Tri Sup P3                                                                   Par:  91             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      BALLAST      3/1 126 C=VELAZQUEZ J R  15 WALDER PETER R  30  90  88  92  90  84 E/P 6   88  0 111
 11   *t     DIXIE MATT   5/1  18 COA E M          16 DWOSKIN STEVEN  17  98  87  93  98  84 S   3   95  0 110
 9    *      DUCDUC       5/1  33 C-ALVAREZ JOSE   10 C+CANANI NICK   38  83  94  89  89  92 E/P 5   88  0 110
 5    s      CAPITAL MAR  4/1  64 MARAGH RAJIV      9 ALBERTRANI THO  14  79  90  91  90  87 P   5   86  0 105
 7           MUSCA        6/1  25 CASTANON J L     15 GULYAS PETER    16  91  89  80  80  76 E/P 5   84  0 102

Race  7 CRC 12/30/10    D 1 Mile       OClm 25000n2x   3 year olds And Up                       Purse:   29000
Ex Tri Sup Dbl                                                                  Par:  96             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6$   *HC    TRIPOFALIFE  2/1  38 C=LOPEZ PASCACI  41 PLESA EDWARD J  41  92  92  90  90  84 E   8   93  1 111
 1    s      MAD FOR SMA  3/1  39 C=LEZCANO JOSE   15 JERKENS H ALLE  16  86  69  90  86  85 P   4   86  0  88
 2           CINNAMON RO  5/2  13 C=VELAZQUEZ J R  20 BRADDY J DAVID  20  68  84  87  84  87 E   6   83  2  87
 5           HOLIDAY BLA  6/1  39 SANCHEZ JEFFREY  11 DWOSKIN STEVEN  17  84  82  91  84  95 P   1   88  0  84
 4           SALO JAK     6/1  20 C=COA E M        16 ZERPA GILBERTO  16  85  84  84  85  63 S   0   81  0  79

Race  8 CRC 12/30/10    T 1-1/16       OClm 25000n2x   3 year olds And Up F&M Only              Purse:   29000
Ex Tri Sup                                                                      Par:  86             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      FIREY RED    5/2  32 CRUZ M R         13 CLEMENT CHRIST  21  91  82  95  82  76 S   2   80  2 111
 6    *      WRITE WHEN   6/1 280 COA E M          16 PLETCHER TODD   25  90  77  80  77  80 E/P 7   84  0 111
 4    *s     CADES BAY    5/1 326 C+BRAVO J        17 C+CLEMENT CHRI  21  91  93  80  91  99 E/P 6   90  4 110
 8    *s     WHISKED AWA  3/1  67 C=CASTANON J L   15 MOTT WILLIAM I  17  89  91  90  91  91 E/P 5   92  4 105
 2B          MARQUET MAD  8/1  19 TRUJILLO E       13 HARTMAN MARY     8  84  82  95  84  76 E   8   84  0  97

Race  1 FG  12/30/10    D 1m-70y       Md 12500   3-5 year olds F&M Only                        Purse:   16000
Ex Tri Sup Dbl P3                                                               Par:  72             74
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      AU DIXIE     5/2  43 SELLERS S J      10 CARROLL DAVID   12  73  78  83  73  83 E/P 5   74  0  95
 7    *      LITTLE PINK  7/2  26 ROBERTS ANNA      7 STALL ALBERT M  22  73  78  64  73  79 P   4   70  1  93
 5    *s     WARRIORS RE  5/1  26 C+ST JULIEN M     7 WERNER H C JR   11  74  69   0  74  78 E/P 6   80  1  84
 2    *      CHROME CRUI  2/1  14 HERNANDEZ B J J  13 SCHERER MERRIL  15  70  79  73  70  88 P   5   80  0  81
 6    s      DADDY'S VIX 12/1  32 C+LANERIE C J    14 BARNETT BOBBY   12  52  60  65  60  67 NA  0   66  0  69

  Trainer: #2   •2nd strt w/trn ( ? 9%W / 53%ITM )                                                             

Race  2 FG  12/30/10    D  6 F         Clm 10000n2l   3 year olds And Up F&M Only               Purse:   14000
Ex Tri Sup P3 P4                                                                Par:  74             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      HUNT FOR CA  5/2  24 NAPRAVNIK ANNA   18 SCHERER MERRIL  15  82  75  80  80  70 E/P 0   86  1 105
 2    *      MIKEY'S SIS  7/2  24 ERAMIA RICHARD   18 NICKS MORRIS G  17  77  71  69  77  76 E/P 3   87  1 100
 9           IM A SALTY   4/1  26 HERNANDEZ B J J  11 MORAN DONALD    13  69  76  80  69  91 E/P 4   83  0  85
 5           LADY LEESTO  8/1 188 CLARK K D        15 C=DEVILLE CARL  13  71  71  74  71  78 E   5   85  0  69
 7           POLLYPRISSY  8/1  17 ST JULIEN M       7 HAYDEL CLIFF     3  73  68  71  73  70 E/P 1   81  1  69

Race  3 FG  12/30/10    D 1-1/16       Clm 5000   3 year olds And Up                            Purse:   17000
Ex Tri Sup P3                                                                   Par:  85             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      SARATOGA VI  7/2  24 MENA M           12 MONTANO ANGEL   15  83  81  78  83  84 E/P 5   83  0 105
 3    *      APPOINT VIC  3/1  24 LANERIE C J      14 BOWMAN CARL     23  83  77  77  77  88 P   1   82  0  95
 7    *s     NEWFY        4/1  61 C+CAMPBELL J M   19 GIBSON JONAS    14  72  84  89  72  93 P   0   76  2  95
 8    *s     DANVILLE TR  8/1 138 C+ST JULIEN M     7 KIGHT JAMES     13  81  70  81  81  80 P   1   80  0  95
 5           DOT'S IMP    8/1  24 PERRODIN E J     19 MOUTON PATRICK  15  75  80  72  72  75 E/P 3   75  0  80

Race  4 FG  12/30/10    T 1-1/16       Clm 30000n2l   3 year olds And Up F&M Only               Purse:   28000
Ex Tri Sup P3                                                                   Par:  82             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 10^  *      CATNANDU     2/1  32 C=ALBARADO R J   13 WERNER RONNY    16  85  82  82  82  93 E/P 5   82  1 105
 6    *      VEIL OF TEA  6/1  32 GRAHAM J         14 MARGOLIS STEPH  25  79  87  73  87  89 E/P 6   87  1  96
 12   *s     QUICK BREEZ  4/1 209 C=ST JULIEN M    11 CARROLL DAVID   12  85  73  78  78  79 S   2   83  0  86
 7           FOREST QUEE  8/1  32 CAMPBELL J M     14 GEIER GREGORY   14  82  73  73  73  67 E/P 4   79  0  86
 9           PERLA WISDO 10/1  28 NAPRAVNIK ANNA   19 STIDHAM MICHAE  19  67  64  68  68  79 S   0   65  1  73

  Trainer: #7   •1st Time Clmg ( *25%W / 50%ITM )                                                              

Race  5 FG  12/30/10    D  6 F         Md Sp Wt   2 year olds Fillies Only                      Purse:   37000
Ex Tri Sup P3 P6                                                                Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      MY COUSINS   9/2  19 ALBARADO R J     15 SIBILLE RAY      9  73   0   0  73  91 P   1   82  0 105
 5           SHOW ELLE T  7/2  21 C-MENA M         12 DOLLASE WALLAC  12  63  77  78  78  80 S   2   88  0  89
 9    s      MISTY LADY   8/1  40 C+AGILAR TREY     6 PITZER CHAD     12  78   0   0  78  84 E   6   85  0  75
 13          STEADY PUNC 12/1  11 ST JULIEN M       7 HAYDEL CLIFF     3  69   0   0  69  80 P   4   82  0  75
 2    *      ONDA FAST T  5/2   0 THERIOT H J II   17 CALHOUN WILLIA  25   0   0   0   0  60 NA  0    0  1  71

Race  6 FG  12/30/10    D 1m-40y       Alw 47000n1x   2 year olds Fillies Only                  Purse:   47000
Ex Tri P3                                                                       Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *s     SWITCHING G  2/1  33 C=ALBARADO R J   18 MARGOLIS STEPH  25  87  75  89  87  93 E/P 5   90  3 111
 6    *s     SUAVE VOIR   4/1  33 C+BRIDGMOHAN S   17 C+MCKEEVER AND  17  85  85  77  85  85 P   3   88  0 102
 4    *s     SHARP TONGU  7/2  49 LANERIE C J      14 C+STALL ALBERT  22  92  74   0  92  76 E/P 4   94  0 100
 1    *s     RED HOT MAR  3/1  49 C+GRAHAM J       14 AMOSS THOMAS M  27  85  83   0  83  92 E/P 6   89  2  94
 5           CREPE MYRTL  6/1  27 NAPRAVNIK ANNA   23 STIDHAM MICHAE  19  81  80  87  80  70 E/P 5   84  0  81

  Trainer: #1   •Mdn win L/R ( *32%W / 67%ITM )                                                                

Race  7 FG  12/30/10    T 1 Mile       Alw 39000n1x   3 year olds And Up                        Purse:   39000
Ex Tri Sup P3 P4                                                                Par:  87             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      CONNER CAN   9/2  25 SELLERS S J       8 GRANGER DERYL   17  84  78  78  84  92 P   2   82  0 111
 1    *      ISHEAJET     5/1  28 MARTIN E M JR    11 RICHEY TONY J   22  88  81  83  83  87 S   0   78  0 110
 5           GINORMUS     8/1  28 NAPRAVNIK ANNA   19 DUHON JOSEPH O   9  88  80  75  75  86 S   0   73  0  93
 3    *      HUD'S REBEL  4/1  28 C+MENA M         10 LEGGIO ANDREW   14  82  85  77  85  91 E/P 7   88  1  87
 11          RYNO'S HOME  8/1  28 MENA M           10 HAWLEY WESLEY   21  87  72  80  80  86 E/P 6   78  1  85

Race  8 FG  12/30/10    D 1m-70y       Md Sp Wt   2 year olds                                   Purse:   45000
Ex Tri Sup P3                                                                   Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      VOODAT       7/2  20 LANERIE C J      14 MCPEEK KENNETH  16  89  86  77  77  89 E   6   83  2 105
 6    *s     DON DULCE    9/2  53 C-MENA M         12 PIERCE MALCOLM  12  86  76  87  86  74 P   4   89  0 105
 13   *      SOCKAROONI   6/1  20 THERIOT H J II   11 MOTT WILLIAM I  17  89  65   0  89  86 P   1   86  1 104
 14   *s     FIRST AND T  5/1  33 C+ALBARADO R J   18 C+STALL ALBERT  22  82   0   0  82  68 NA  4   86  0  99
 4           FLEETWING    6/1  34 GRAHAM J         14 AMOSS THOMAS M  27  70  75  75  75  77 S   3   86  0  91

Race  9 FG  12/30/10    T 5-1/2 F      Alw 47000n1x   3 year olds And Up F&M Only               Purse:   47000
Ex Tri Sup Dbl                                                                  Par:  94             95
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 11   *      ELUSIVE TEM  3/1 150 C-LANERIE C J    13 WERNER RONNY    16  82  88  95  82  72 S   0   80  0 111
 1    *      THUNDERING   5/1  24 C-CAMPBELL J M   14 PESSIN NEIL L   10  88  80  83  80  71 P   2   85  0 110
 8    *s     EAGLE PUTT   6/1 341 C=GRAHAM J       14 THORNBURY JEFF  16  97  63  76  97  76 E   7   95  0 110
 6    *HC    WATER OF LI  8/1  34 BRIDGMOHAN S X   50 MARGOLIS STEPH  50  96  75  81  96  75 P   2   94  0 110
 2           FIVE STAR F  8/1  35 SELLERS S J       8 STALL ALBERT M  22  76  91   0  76  92 E   6   87  1  94

Race 10 FG  12/30/10    D  6 F         Clm 5000n2l   3 year olds And Up                         Purse:   15000
Ex Tri Sup                                                                      Par:  77             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4$   *      MONARCHOS B  3/1  27 ERAMIA RICHARD   18 NICKS MORRIS G  17  76  83  97  97  83 P   2   95  0 105
 9    *s     JUJU         6/1  35 C+NAPRAVNIK ANN  18 C=GLYSHAW TIM   16  78  69  79  79  75 S   0   85  1  98
 3    *      DIABLO'S HO  7/2  21 HERNANDEZ B J J  11 ROBERSON DONAL  16  76  55  78  76  82 E/P 7   86  1  86
 5    *b     DOWNTOWN CA  9/2  21 MARTIN E M JR    10 PISH DANNY      17  76  72  73  72  78 S   0   84  2  84
 11          KAREN'S CHO  8/1  21 C-VELAZQUEZ DEN   5 SIDER ALVIN     12  59  89  71  59  93 E   5   79  0  76

  Trainer: #9   •Rte to Sprint ( *28%W / 54%ITM )                                                              

Race  1 HAW 12/30/10    D 1-1/16       Clm 17500n3l   3 year olds And Up                        Purse:   11500
Ex Tri Sup Dbl P3                                                               Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      RULER OF TH  9/2  22 C-FELIX J E       9 POULOS DEE      11  85  78  76  85  83 E/P 4   86  0 105
 4    *      ENGINE ROOM  6/1  35 C+RAZO E JR      14 MERRITT LISA L  19  90  79  78  79  81 E/P 6   78  0 104
 8    *t     JUMP TO STA  7/2  22 C+THORNTON T G   17 BRUEGGEMANN RO  14  86  79  81  86  69 E   7   86  0 100
 7    *t     SHELTOWEE    3/1  34 PEREZ E E        17 BLOCK CHRIS     22  84  70  74  74  88 S   0   70  0  99
 1A   t      SON OF TIGE  9/2  20 C-MEIER BRANDON   8 POULOS DEE      11  84  87  83  84  67 E/P 4   85  0  84

  Trainer: #4   •Wnr last race ( *33%W / 53%ITM )                                                              

Race  2 HAW 12/30/10    D 1-1/16       Md 7500   3 year olds And Up F&M Only                    Purse:    8500
Ex Tri Sup Dbl P3 P4                                                            Par:  67             69
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
