KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 09/05/10

Race  1 AP  09/05/10    A 1 Mile       Clm 10000   3 year olds And Up F&M Only                  Purse:   19720
Ex Tri Sup Dbl P3                                                               Par:  78             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      NALA'S PRID  3/1  57 C+GRAHAM J       14 ROBERTSON HUGH  16  87  76  83  87  99 E/P 5   86  2 105
 4    F      STEP SISTER  2/1  21 BAZE M C         20 SPAGNOLA IDA     3  89  85  82  82  90 E/P 6   83  0  78
 2           RIO RITA     4/1  21 C+DIEGO INOSENC  11 YANEZ MOISES R   7  66  72  80  80  91 P   3   86  2  78
 6           TARVA        7/2  29 C+ALVARADO JUNI  21 RODRIGUEZ EDUA   4  76  81  77  76  80 E/P 3   77  0  77
 5           DUBIOUS     10/1  14 KARLSSON INEZ    14 POULOS DEE      10  84  71  53  84  69 S   3   80  0  74

Race  2 AP  09/05/10    A 7-1/2 F      Md 10000   3 year olds And Up F&M Only                   Purse:   10500
Ex Tri Sup Dbl P3 P4                                                            Par:  69             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      G STREET BA  7/2  36 C+PEREZ E E      16 FARACI-RANSOM    7  70  68  47  70  91 S   0   81  1  95
 5    *      SUNLACED     9/5  16 FELIX J E        11 LIVESAY CHARLI   6  61  56  67  67  80 S   0   64  0  92
 8    *      VICARY ROSE 10/1  30 C=GEROUX FLOREN  13 WILSON SHARON    3  74  53  53  74  68 P   1   66  0  86
 1    *      BELL Z GIRL  5/2  16 BAZE M C         19 HANSEN ANDREW    5  59  79  75  79  75 S   0   71  0  85
 6    b      SHEZA APPLE 12/1  10 SANTANA J Z       7 ALI ALNAZ       17  57  71   0  71  62 S   0   79  1  69

  Trainer: #1   •Rte to Sprint ( ? 5%W / 22%ITM )                                                              

Race  3 AP  09/05/10    T 1 Mile       Clm 25000n3l   3 year olds And Up                        Purse:   23120
Ex Tri Sup Dbl P3 P5                                                            Par:  85             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *s     QUIET EMARA  2/1  63 C+BAZE M C       17 C+FAUCHEUX RON  46  87  85  92  92  70 P   2   90  2 105
 5    *      MORE THAN A  3/1  22 GRAHAM J         14 ELY JANICE       7  82  87  84  82  84 S   0   76  0  98
 4    *      STRIKING HI  4/1  22 C=CASTANON J L   15 BLOCK CHRIS     21  82  83  79  82  97 S   3   80  2  98
 7    *      YEP          7/2  17 KARLSSON INEZ    12 GOODRIDGE RONA   4  83  80  80  80  72 S   0   75  0  94
 3           DURAZNO      8/1  14 ALVARADO JUNIOR  19 YANEZ MOISES R   7  56  75  85  56  85 S   3   73  0  79

Race  4 AP  09/05/10    A 1-1/16       Clm 10000   3 year olds And Up                           Purse:   19720
Ex Tri Sup Dbl P3 P6                                                            Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      CARTOUCHE    5/1  64 C-THORNTON T G   17 C-REAVIS MICHA  18  86  78  88  86  77 E/P 4   82  0 105
 1    *      DAVID K      9/2  37 CASTANON J L     14 KASSEN DAVID C  12  86  81  82  86  72 S   0   80  0 100
 4    *F     VALISE       5/2  21 BAIRD E T        11 MASON INGRID    30  71  95  83  83  69 E/P 5   82  0  88
 6           HURTA        7/2  36 C-SELLERS S J    11 C-LYNN JEFFERY   9  75  85  83  83 100 E   8   89  0  84
 5    *      BOND STREET  4/1  21 GRAHAM J         14 ROBERTSON HUGH  16  66  88  87  87  91 E/P 3   88  0  84

Race  5 AP  09/05/10    A  6 F         OClm 40000n2x   3 year olds And Up F&M Only              Purse:   44200
Ex Tri Sup Dbl P3                                                               Par:  97             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *t     PRETTY SLIC  2/1  21 GILES FRANCISCO   9 KIRBY FRANK J   13 102  90  91  90  98 E   8   93  1 111
 2    *      GRAZIOSO     7/2  58 BAZE M C         19 CANANI NICK     39  83  84  89  84  89 E/P 6   88  1  96
 4    *s     MAHINDAR     3/1  72 C+GRAHAM J       15 C+AMOSS THOMAS  29  77  94  88  77  91 E   7   88  2  94
 5    *t     PRAIRIE PRI  6/1  21 RIGGS TANNER     16 BERNDT JOEL     15  89  88  81  81  75 E   6   87  0  92
 6    *b     BIG SISTER   4/1 144 C+ALVARADO JUNI  26 CATALANO WAYNE  23  82  92  85  92  93 E/P 7   93  4  91

  Trainer: #2   •Blinkers off ( *40%W / 60%ITM )                                                               

Race  6 AP  09/05/10    T 1 Mile       Md 25000   2 year olds                                   Purse:   19040
Ex Tri Sup Dbl P3 P4                                                            Par:  70             72
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      MENTIROSO    9/5  23 C=PEREZ E E      15 FARACI-RANSOM    7  68  80  73  68  84 S   3   78  0  95
 5    *      RUN BIG BUD  9/2  28 GEROUX FLORENT    9 GOODRIDGE RONA   4  67  64  64  67  60 NA  3   71  0  86
 2    *      ACES AGAIN   5/2   0 SELLERS S J       8 RITTER SHANNON  12   0   0   0   0  60 NA  0    0  0  79
 1A   *      GAVILAN      9/5  22 ALVARADO JUNIOR  19 FARACI-RANSOM    7  68  61   0  61  69 P   2   75  0  78
 7           IKAROS       8/1  28 MEZA N            6 MILLONAS DONAL   7  64  76   0  64  60 NA  0   61  0  72

  Trainer: #2   •1st time str ( ? 6%W / 18%ITM )  •2YO ( ? 6%W / 30%ITM )                                 
  Trainer: #1A  •2YO ( ? 0%W / 42%ITM )                                                                        

Race  7 AP  09/05/10    A 5-1/2 F      Md Sp Wt   2 year olds                                   Purse:   38080
Ex Tri Sup Dbl P3                                                               Par:  89             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1$   *      MAJOR GAIN   6/5  22 ALVARADO JUNIOR  26 CATALANO WAYNE  23  92   0   0  92  92 P   1   92  3 105
 1A   *b     MEDIA CONTA  6/5  22 BAZE M C         19 CATALANO WAYNE  23  92   0   0  92  73 P   1   91  2 100
 3           TIGER MIKE   4/1  28 BAIRD E T        22 MASON INGRID    30  75   0  84  75  89 E/P 5   76  0  69
 2           STREET FLYE  6/1   0 KARLSSON INEZ    19 NAFZGER CARL A  19   0   0   0   0  60 NA  0    0  0  65
 2B          PRADO DASH   6/1   0 KARLSSON INEZ    19 NAFZGER CARL A  19   0   0   0   0  60 NA  0    0  0  65

Race  8 AP  09/05/10    A 1-1/16       Alw 31500n$y   3 year olds And Up                        Purse:   31500
Ex Tri Sup Dbl                                                                  Par:  81             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      TACTICS SCH  5/2  16 EMIGH C A        12 BECKER SCOTT    24  86  88  81  88 100 E/P 4   88  0 111
 4    *      SHELTOWEE    4/1  38 PEREZ E E        20 BLOCK CHRIS     21  83  79  80  83  80 S   0   78  0  99
 3    *      ROI LE ROY   9/2  16 RIGGS TANNER     11 KIRBY FRANK J   13  76  82  74  82  83 S   0   80  0  85
 2    *      ALOT OF HON  6/1  16 C=KARLSSON INEZ  14 DORRIS THOMAS   14  78  83  72  83  81 E/P 2   80  0  85
 1    *      ROB YOUNG    8/1  36 THORNTON T G     17 YOUNG TERRY R   10  77  81  75  81  90 E/P 4   82  0  85

Race  9 AP  09/05/10    T 1-1/16       Clm 25000n2l   3 year olds And Up                        Purse:   23120
Ex Tri Sup                                                                      Par:  82             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      LAGUNA MOON  2/1  37 SELLERS S J       8 CATALANO WAYNE  23  88  83  81  88  97 S   2   86  0 105
 6    *      BAUERS GOT   5/2  17 C+GRAHAM J       14 PEITZ DAN C     19  84  84  85  85  83 E/P 6   84  0 105
 7    *      FIRE CLOUD   5/1  16 KARLSSON INEZ    12 DINI MIKE        9  85  86  80  86  87 P   1   84  0 102
 2    *      HATTAASH     6/1  17 C+THORNTON T G   16 BETTIS CHARLES  10  82  84  83  84  85 P   2   87  0 102
 1           COUNCIL OAK  6/1  17 C=CASTANON J L   15 VON HEMEL DONN  15  79  87  85  87  72 P   3   86  0  96

Race  1 CRC 09/05/10    D  7 F         Clm 6250b   3 year olds And Up F&M Only                  Purse:   11500
Ex Tri Sup Dbl P4                                                               Par:  81             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      CUTIE KITTY  2/1  17 C-JIMENEZ ALBIN   5 RIVERA AARON L   5  78  76  67  76  84 E/P 0   82  0 105
 4    *      OASIS THE J  8/5  17 CRUZ M R         18 ZERPA GILBERTO  14  70  80  76  80  92 E/P 5   88  0  96
 2    *      FROSTY THUN  3/1  17 C=GARCIA L I      9 TORTORA EMANUE  10  49  80  75  49  85 E/P 1   64  0  90
 1           AWESOME DUD  5/1  17 AGUILAR M         8 HENNESSY JOSEP  22  54  71   0  54  94 P   1   64  0  90
 6           SWAP MANDAT 12/1  36 C=NUNEZ E O       9 ROLLE ELLISTON   0  67  61   0  67  65 S   0   66  0  80

Race  2 CRC 09/05/10    D  6 F         Clm 6250n3l   3 year olds And Up F&M Only                Purse:   11500
Ex Tri Sup P3                                                                   Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      PURITA       3/1  30 GALLARDO ANTONI   8 SCACE LYNNE M   11  77  75  74  74  99 E/P 4   81  1 105
 5    *      READY TO MA  6/1  23 CHIRINOS ROIMES  13 PASSLEY MARK M  17  73  69   0  73  84 S   0   77  0 102
 6    *      BEACH DRIVE  2/1  23 RIBERA SIXTO      5 SMITH ROBERT G   9  84  61  69  84  83 E   7   90  1 101
 7    *      WHY I LOVE   5/1  30 JIMENEZ ALBIN     5 MAESTRE PEDRO   18  73  68  76  76  81 E/P 6   86  0  91
 2    *      LADY SAMALA  4/1  15 C-MARAGH A        0 MARAGH AUBREY   17  68  76  74  76  85 E/P 5   86  0  89

  Trainer: #6   •Wnr last race ( ? 8%W / 17%ITM )                                                              

Race  3 CRC 09/05/10    T 1-1/8        Md 32000   3-5 year olds                                 Purse:   18500
Ex Tri Sup P3                                                                   Par:  81             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      DINAHMITE S  5/2  21 C+SAEZ LUIS      14 RODRIQUEZ RODE  15  74  74   0  74  80 P   2   71  0  95
 6    *      AFLEET ALAN  3/1  21 GARCIA JOSE ANG   0 YATES MICHAEL   14  74  74  78  74  92 S   3   72  0  95
 5    *s     EIGHTEEN TW  5/1  81 C+PANICI LUCA     7 C-IADISERNIA G  10  70   0   0  70  61 NA  0   73  0  90
 11   *      BLACK TIE S  4/1  21 CRUZ M R         14 KAPLAN WILLIAM  12  72  73  66  73  81 P   2   71  0  86
 2           MR. IZZY     6/1  21 C+RIVERA J A II   5 CHAROO WELLESL   4  72  69  48  69  69 E/P 3   72  0  84

Race  4 CRC 09/05/10    D  5 F         Md 12500   3-5 year olds F&M Only                        Purse:   11500
Ex Tri Sup P3                                                                   Par:  73             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      DIXIE OCEAN  3/1 287 C=SAEZ LUIS      17 C-PILOTTI LARR  13  76  70  62  76  83 E   1   81  0  95
 7    *      LA RIVIERA   5/2  22 C=CRUZ M R       18 CHAVEZ JESUS     5  66  65  71  65  91 E   8   78  2  82
 1           SIMPLE ANSW  6/1  16 MARAGH SHAMIR     4 POSADA ERIK      5  70  61  68  68  84 E/P 5   80  0  76
 11          OUR PEE CHE 10/1 381 C+GARCIA L I      9 TORTORA EMANUE  10  58  68  59  58  69 E   3   79  0  70
 12          YOUCANCALLM 12/1   0 PANICI LUCA       6 GOGAS FRANCES    6   0   0   0   0  60 NA  0    0  0  70

  Trainer: #7   •Turf to dirt ( ? 9%W / 64%ITM )                                                               

Race  5 CRC 09/05/10    D  7 F         Alw 6250s   3 year olds And Up F&M Only                  Purse:   13150
Ex Tri Sup P3                                                                   Par:  86             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *t     GENUINE DIA  2/1  10 SAEZ LUIS        17 SANO ANTONIO    20  83  92  94  92  98 E/P 1   95  1 111
 5    *      DUBAI'S CON  9/5  93 C-MARAGH A        0 MARAGH AUBREY   17  88  87  93  88  94 E/P 4   91  0 103
 4    *      FREEDOM AFL  6/1  22 GALVIZ WILMER     8 COLLAZO HENRY   10  89  81  81  89  69 S   2   89  1  98
 1           STREET APPE  8/1   9 ALVAREZ JOSE L   11 BRINSLEY MONTE   6  92  73  83  92  75 S   0   90  1  83
 7           INTENSE ELV 12/1   9 C+CRUZ M R       18 C=SANO ANTONIO  20  80  89  77  89  73 E/P 1   90  0  82

  Trainer: #7   •1st after clm ( *33%W / 50%ITM )                                                              

Race  6 CRC 09/05/10    T 1-1/16       Clm 16000   3 year olds And Up                           Purse:   16350
Ex Tri Sup P3                                                                   Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3^   *t     DIXIE MATT   2/1  23 SAEZ LUIS        14 DWOSKIN STEVEN  16  96  82  68  82  97 P   3   80  0 105
 4    *      SIGMONDO     4/1  23 CRUZ M R         14 IADISERNIA GIU  10  95  81   0  95  83 S   2   90  0  99
 11   *      PRESSURE     4/1  28 OLIVERO C A       8 GAROFFALO JOSE  15  97  77  82  97  92 E   5   96  0  95
 8    *      MARCH TWELT  8/1  23 C=SANCHEZ JEFFR   9 POTTER GORDON    5  94  84  83  94  80 E/P 7   94  0  87
 9           MAGIC MECKE  5/1   9 C-LEYVA J C       6 PLESA EDWARD J  13  82  78  86  82  88 P   3   87  0  86

Race  7 CRC 09/05/10    D 1 Mile       Clm 16000n2l   3 year olds And Up                        Purse:   15250
Ex Tri Sup P3                                                                   Par:  85             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      EVIL POWDER  6/1  63 SANCHEZ JEFFREY  10 GOLD STANLEY I  12  84  76  79  76  74 S   3   77  0 105
 1    *      GIVEMETHIRT  3/1  24 C=SAEZ LUIS      17 PITA DANIEL     15  84  73  81  81  97 P   6   86  2 101
 5    *      JET SETTIN   5/2  24 NUNEZ E O        12 C=BUDHOO STEVE  16  65  88  65  88  68 E   6   87  0  99
 7    *      RITMO CRIOL  6/1  16 AGUILAR M         8 RODRIQUEZ RODE  15  71  87  76  71  65 E/P 6   70  0  94
 4           CHARISMATIC  6/1  16 CABASSA A JR      6 BENSON HARRY     7  57  64  90  57  72 E   5   63  0  92

Race  8 CRC 09/05/10    D  6 F         OClm 25000n2x   3 year olds And Up                       Purse:   31600
Ex Tri Sup P3                                                                   Par:  97             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      GREEN VEGAS  2/1  16 SAEZ LUIS        17 OLIVARES LUIS    7  96 100  90  96  85 E/P 3   94  1 111
 4    *      BLACK DIAMO  5/1  28 LEYVA J C        11 BATES LARRY     15  92  89  71  89  78 E   5   91  1 103
 6    *t     PEACE AT DA  3/1  22 C=CRUZ M R       18 WOLFSON MILTON  22  80  94  95  94  88 P   3   95  1  95
 2    *      HAPS ALPHAB  6/1  16 MORENO ANGEL     14 SPATZ RONALD B  15  89  93   0  89  81 E/P 4   92  0  87
 1           JOHN JOHNY   6/1  16 C+SANTIAGO JAVI  14 ZERPA GILBERTO  14  83  88  92  83  88 E/P 4   88  1  87

  Trainer: #6   •Turf to dirt ( *36%W / 55%ITM )                                                               

Race  9 CRC 09/05/10    T  5 F         OClm 16000n1x   3 year olds And Up                       Purse:   30500
Ex Tri Sup Dbl                                                                  Par:  95             95
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      DON TITO     8/5  23 C-CHAPMAN K L     0 WOLFSON MARTIN  25 105  73   0 105  96 E/P 4  101  1 111
 7    *      CARTE BLANC  3/1  35 C=SAEZ LUIS      14 FAWKES DAVID    19  86  82  80  86  74 E/P 5   91  0 102
 5    *      JOEY THE SC  4/1  16 C-PITTI OLMEDO    0 BRADDY J DAVID  17  87  88  86  87  73 E/P 5   91  0  99
 8    *      DEPUTY DANC  6/1  16 C=CRUZ M R       14 ZELDMAN RANDY    7  86  97  86  86  83 E/P 4   90  0  95
 2    t      STARSHIP ST 10/1  22 C-RIVERA J A II   5 C=BUDHOO STEVE  16  73  91  82  73  76 E/P 3   85  0  84

  Trainer: #1   •2nd grass race ( ? 0%W / 36%ITM )  •Dirt to turf ( ? 0%W / 42%ITM )                      

Race 10 CRC 09/05/10    D 4-1/2 F      Md 25000   2 year olds Fillies Only                      Purse:   17400
Ex Tri Sup                                                                      Par:  83             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      JOANN'S APP  6/5  21 CRUZ M R         18 VIVIAN DAVID A  19  79  77  72   0   0 E   5    0  1  95
 7           MICHELLE'S   3/1   0 GALVIZ WILMER     8 COLLAZO HENRY   10   0   0   0   0   0 NA  0    0  0  79
 8           SWEET LIZZI  5/1  43 FUENTES RAYMUND   6 WARREN FRED G   13  43   0   0   0   0 NA  6    0  0  76
 3           SHOTGUN HAR 10/1   8 C+SAEZ LUIS      17 CATANESE JOSEP  10  46   0   0   0   0 NA  0    0  0  69
 2    s      MY REWARD    8/1 133 C+GARCIA L I      9 C=MCKATHAN JOC   0  13   0   0   0   0 NA  0    0 -1  67

Race  1 DMR 09/05/10    A 1 Mile       Md Sp Wt   2 year olds Fillies Only                      Purse:   52000
Ex Qui Tri Sup Dbl P3                                                           Par:  82             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      INDIAN GRAC  2/1  21 BEJARANO R       21 HOLLENDORFER J  24  86  88   0  86  84 E   6   91  3 105
 6    *b     STAR PRESEN  4/1  28 GARCIA MARTIN    17 BAFFERT BOB     25  86   0   0  86  64 S   1   87  1  99
 3    *      SO SHE DANC  6/1  10 C-VERENZUELA J    5 GLATT MARK      10  75   0   0  75  86 S   0   73  0  96
 5    *      BIG TIZ      5/2  35 ROSARIO JOEL     23 GLATT MARK      10  83  80   0  83  69 P   5   88  0  94
 1           RACHEL JONE  8/1  21 ESPINOZA V       12 KORINER BRIAN   13  77  78  82  77  75 P   6   86  0  77

Race  2 DMR 09/05/10    A  6 F         Clm 12500   3 year olds Fillies Only                     Purse:   21000
Ex Qui Tri Sup Dbl P3                                                           Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      SHINE'N TIM  9/2  30 ESPINOZA V       14 KRULJAC J ERIC  22  85  82  79  82  88 E/P 5   88  0 105
 3    *      PRETTY KINZ  7/2  30 ROSARIO JOEL     20 HESS R B JR     10  87  80  87  80  90 S   0   85  0 101
 10   *      DOS VEINTE   5/1  30 VALENZUELA P A   18 EURTON PETER    13  81  73  75  75  83 E/P 7   85  0 100
 11   *      CENIZO       5/1  65 PEDROZA M A      13 CANANI JULIO C  22  84  73  78  78  84 E/P 5   85  1  94
 1    *      OUR BELLINI  5/1  29 FLORES D R       10 O'NEILL DOUG    20  78  71  80  78  87 E/P 5   86  0  85

Race  3 DMR 09/05/10    A  6 F         Md Sp Wt   2 year olds                                   Purse:   50000
Ex Qui Tri Sup Dbl P3                                                           Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      CHANNEL SUR  7/2  15 NAKATANI C S     16 HARTY EOIN      14  76   0   0  76  83 NA  0   85  0 105
 6    *      PRAYER FOR   3/1  43 C=GARCIA MARTIN  16 BAFFERT BOB     25  85   0   0  85  70 P   0   89  0 101
 3    *b     CODE BUSTER  4/1  29 C+VALENZUELA P   18 KORINER BRIAN   13  65  80   0  80  70 NA  0   82  1 101
 1    *      RUNFLATOUT   5/2   0 BEJARANO R       24 GAINES CARLA    20   0   0   0   0  60 NA  0    0  1  96
 5           TWICE THE A  8/1  29 C=SANTIAGO REYE  12 BONDE JEFF      17  77   0   0  77  69 NA  0   85  0  92

Race  4 DMR 09/05/10    A  6 F         Md 25000   3 year olds And Up F&M Only                   Purse:   20000
Ex Qui Tri Sup Dbl P3                                                           Par:  82             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *s     NO SAINT BU  6/1 520 C+GIHUA JOHNNY    6 C=O'NEILL DOUG  20  76  77  83  83  73 P   3   89  3  95
 3    *      WARREN'S MO  5/2  38 BEJARANO R       24 GUTIERREZ JORG  10  78  76  72  72  91 E/P 3   83  0  88
 6    *      AVANI FORCE  3/1  30 C+PEDROZA M A    13 CANANI JULIO C  22  83   0   0  83  71 NA  1   88  1  88
 11   s      TEENAGE DAN  6/1 213 C-ESPINOZA V     14 GAINES CARLA    20  69  68  79  68  87 S   3   80  1  74
 5           NANA BEACH   8/1   9 GARCIA M S        4 ABRAMS BARRY     7  79   0   0  79  70 S   1   85  0  72

Race  5 DMR 09/05/10    T 1-1/8        DMrDerby-G2   3 year olds                                Purse:  300000
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  98             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      TWIRLING CA  4/5  46 ROSARIO JOEL     18 SADLER JOHN W   20  97 100  92  97 100 E/P 7   95  2 134
 1    *      KID EDWARD   2/1  22 FLORES D R       10 CASSIDY JAMES   16  98  91  85  85  75 P   1   85  0 118
 4           SUMMER MOVI  8/1  22 ESPINOZA V       14 SHERMAN ART     13  95  89  94  94  73 E/P 3   91  0 100
 3           ROYAL F J   12/1  21 C=BEJARANO R     23 CARAVA JACK     19  91  82  87  87  76 S   2   89  0  83
 5           FANTASTIC P 10/1  21 NAKATANI C S     12 LLOYD JAMES      9  89  90  86  86  73 P   3   85  0  82

Race  6 DMR 09/05/10    A 1 Mile       Adoration75k   3 year olds And Up F&M Only               Purse:   75000
Ex Qui Tri Sup Dbl P3                                                           Par:  97             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      BURG BERG    7/2  43 ROSARIO JOEL     23 GONZALEZ JUAN   16  91  94  95  94  82 E/P 7   94  0 122
 6    *s     MISS PLEASA  5/2  71 C+BEJARANO R     21 MANDELLA RICHA  22  97  92  76  97  98 E/P 6   94  3 118
 5    *      SILVER SWAL  3/1  14 QUINONEZ ALONSO   8 HEADLEY BRUCE    9  92  93  88  88  89 P   3   88  0 104
 3    *      DANCE TO MY  5/1  29 C=VALENZUELA P   14 HOLLENDORFER J  24  87  86  90  90  70 E/P 8   90  1 103
 2           BRIECAT      5/1 239 C=SMITH M E      16 CERIN VLADIMIR  23  88  88  96  88  73 E/P 8   90  0  97

Race  7 DMR 09/05/10    A  6 F         OClm 62500n$y   3 year olds And Up                       Purse:   59000
Ex Qui Tri Sup Dbl P3 P4                                                        Par: 102            100
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      SUPREME SUM  7/2 176 C+BEJARANO R     24 C=PUYPE MIKE    17 102  98  94  94  74 E/P 0   91  2 111
 4    *      TRIUMPHANT   6/1  42 ESPINOZA V       14 KRULJAC J ERIC  22  96 100  87 100  91 E   6   95  2 111
 7    *      SPANIARD     3/1  21 ROSARIO JOEL     20 BAFFERT BOB     25  99  93  90  99  94 E   6   96  1  95
 8    *      A LIL DUMAA  6/1  22 C-VALENZUELA P   18 O'NEILL DOUG    20  96 102  92 102  81 E/P 5   95  0  92
 3    *t     POSITION A   5/1  21 C-SMITH M E      15 C=SPAWR WILLIA  17  95  91  88  95  77 E/P 0   93  0  90

  Trainer: #1   •Dirt to AW ( *27%W / 53%ITM )                                                                 
  Trainer: #4   •Rte to Sprint ( *27%W / 48%ITM )                                                              

Race  8 DMR 09/05/10    A 1 Mile       TorryPines100k   3 year olds Fillies Only                Purse:  100000
Ex Qui Tri Sup Dbl P3                                                           Par:  93             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      MALIBU PIER  5/1  22 BEJARANO R       21 GAINES CARLA    20  89  86   0  89  84 E/P 6   90  1 122
 6    *      SWITCH       9/5  42 C+ROSARIO JOEL   23 SADLER JOHN W   20  91  90  96  96  88 E/P 7   94  2 121
 4    *      LA NEZ       9/2  36 ESPINOZA V       12 KRULJAC J ERIC  22  94  83  81  94  87 P   5   92  1 113
 10   *      WARREN'S JI  6/1  16 VALENZUELA P A   14 GUTIERREZ JORG  10  89  87  94  94  90 P   2   92  0 113
 7    *      FORTUNIA     8/1  16 NAKATANI C S     19 ASMUSSEN CASH   23  89  80  93  89  73 E/P 2   88  0 100

  Trainer: #2   •Wnr last race ( *32%W / 58%ITM )  •Turf to AW ( *33%W / 52%ITM )                         
  Trainer: #7   •NonGraded Stk ( *29%W / 53%ITM )                                                              

Race  9 DMR 09/05/10    T 1 Mile       Clm 32000   4 year olds And Up                           Purse:   39000
Ex Qui Tri Sup Dbl                                                              Par:  92             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      MR. KATZ     9/2  32 C+ESPINOZA V     14 JONES MARTIN F  22  89  90  91  89  99 E/P 6   89  1 105
 12   *      DEAL BREAKE  3/1  15 C-GARCIA MARTIN  11 MITCHELL MIKE   26  94  96  90  96  89 P   2   96  0 103
 6    *      SILENT SOUL  7/2  24 ROSARIO JOEL     18 O'NEILL DOUG    20  90  91  90  90  88 P   2   86  0 102
 11   *      DREAM NOW    4/1  16 C=GARCIA MARTIN  11 CANANI JULIO C  22  93  87  92  92  94 S   4   87  2 100
 7           KNOCKOUT AR  6/1  24 C=NAKATANI C S   12 SHERMAN ART     13  87  99  87  87  83 P   3   87  0  89

Race 10 DMR 09/05/10    A  7 F         Md 25000   3 year olds And Up                            Purse:   20000
Ex Qui Tri Sup                                                                  Par:  85             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      ROYAL IMPOR  5/2  14 ESPINOZA V       14 HESS R B JR     10  88  85  84  85  90 S   2   87  0  95
 8    *b     RATHMAN      5/1  17 GARCIA MARTIN    16 MITCHELL MIKE   26  72  66   0  72  69 S   1   80  2  86
 9    *      ONE FRENCH   8/1  23 C-JOHN K          2 GALLAGHER PATR   9  77  74  80  74  75 E   3   83  0  84
 7    *      OUR JUKE BO  6/1  28 C+PEDROZA M A    13 PENDER MICHAEL   6  75  78  70  78  83 E/P 3   83  0  83
