KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 03/13/10

Race  1 AQU 03/13/10    d 5-1/2 F      Clm 7500b   4 year olds And Up                           Purse:   13000
Ex Tri Dbl P3                                                                   Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      KING BO BO   2/1   9 C-GOMEZ O         7 ORTIZ PAULINO   15  88  89  86  88  70 E/P 3   93  0 105
 1A   *      KARAKORUM O  3/1   2 SANTIAGO VICTOR   9 ODINTZ JEFF     11  87  78  89  87  82 E/P 5   90  0 105
 8           NEW SPIRIT   5/1  37 LUZZI M J        10 BENZEL SETH     15  72  76   0  76  83 E   4   86  0 105
 6    *      FOOLISH VOW  6/1 133 ALVARADO N R     11 CONWAY DANIEL    0  83  73  74  74  91 E/P 7   85  1  95
 1           SMARTY KARA  3/1  49 STUDART MAYLAN    9 ODINTZ JEFF     11   0  63  87  41  75 P   1   69  0  86

Race  2 AQU 03/13/10    d 1m-70y       Md Sp Wt   3 year olds And Up                            Purse:   39000
Ex Qui Tri Dbl P3 P4                                                            Par:  85             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      SPICY STEVE  8/5   7 FRAGOSO P         9 DONK DAVID       9  77  86  66  77  68 E   4   80  0 105
 1    *      BIG GAVEL    5/2  23 C-BRAVO J        18 CONTESSA GARY   18  68   0  81  81  92 E   1   82  2  95
 1A   *      ELI'S COMIN  5/2   7 CHAVEZ J F       13 CONTESSA GARY   18  77   0   0  77  69 E   5   82  0  95
 4    s      ABILIO       5/1 182 C-HILL C         12 RICE LINDA      13  57   0   0  57  60 NA  6   74  0  95
 5    *      LEATHERHEAD  9/2  36 JARA FERNANDO    10 UBILLO RODRIGO  11  76  71  69  71  74 S   0   71  0  89

Race  3 AQU 03/13/10    d  6 F         Md Sp Wt   3 year olds                                   Purse:   40000
Ex Tri Dbl P3                                                                   Par:  94             95
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      RYAN'S GIFT  2/1   9 FRAGOSO P         8 FERRARO MICHAE  11  76  88  85  76  91 E   6   85  0 105
 6    *      LLOYDOBLER   9/2  21 LOPEZ C C        19 SCIACCA GARY     7  67  85   0  85  85 E   1   89  0  94
 1    *s     TRUST OF HO  5/1 199 C-LUZZI M J      10 BENZEL SETH     15  76   0   0  76  75 S   0   83  0  94
 2    *      CALVELLO     6/1  24 HILL C            9 HERTLER JOHN O  10  83  89  76  89  92 P   0   92  0  87
 5           TOO BIG TO   5/2   0 NAPRAVNIK ANNA   15 VIOLETTE RICHA  18   0   0   0   0  60 NA  0    0  0  71

Race  4 AQU 03/13/10    d  6 F         Alw 42000n1x   4 year olds And Up                        Purse:   42000
Ex Qui Tri Dbl P3                                                               Par:  99             98
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      RICORIATOA   2/1  20 LOPEZ C C        19 GALLUSCIO DOMI  18  95  97  89  97  68 E/P 5   96  1 111
 1A   *      CAME EAST    8/5  36 C-BRAVO J        16 PLETCHER TODD   27  93  72  93  93  95 E/P 4   95  4 110
 2B   *o     EMMA'S POSS  2/1  21 LOPEZ C C        19 GALLUSCIO DOMI  18  89  96  87  89  90 E/P 0   90  4 110
 1    *      ALLRIGHTSRE  8/5  36 COHEN DAVID      24 PLETCHER TODD   27  89  83  86  89  67 E/P 0   90  3 106
 5           KEEP THINKI  7/2  14 C-MIGLIORE R     14 MCLAUGHLIN KIA  24  87  88  80  87  73 E/P 3   91  0 102

Race  5 AQU 03/13/10    d  6 F         Alw 7500s   4 year olds And Up                           Purse:   20000
Ex Tri Sup Dbl P3 P6                                                            Par:  91             93
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      NORJAC       8/5   8 C-NAPRAVNIK ANN  15 FELICIANO BEN   14  99  90  93  90  97 E/P 2   93  3 111
 5    *t     VOLOS        7/2  36 C-COHEN DAVID    24 C-RONEN ASSAF   20  93  92  64  93  80 P   0   93  0 107
 1    *      MR. BOURBON  4/1  13 C-MIGLIORE R     14 C-DIPRIMA GREG  24  93  88  80  88  90 E/P 7   92  2 105
 2    *      WADI SUKI    6/1  10 SERPA ANGEL      12 PERSAUD RANDI   10  93  86  86  93  78 P   2   91  1 103
 8           HURRICANE H  8/1   7 C-DAVIS JACQUEL   7 BARRERA OSCAR   13  86  92  83  86  61 E/P 1   86  0  90

Race  6 AQU 03/13/10    d 1m-70y       OClm 25000n2x   3 year olds And Up                       Purse:   43000
Ex Tri Sup Dbl P3 GS                                                            Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7$   *      MOST HAPPY   5/2  13 NAPRAVNIK ANNA   17 BADGETT WILLIA  13  94  94  74  94  84 E   5   93  1 111
 6    *      BILLY BEAR   2/1  48 C-PINO M G       20 DUTROW SYDNEY   23  90  77  92  90  93 E/P 7   94  4 110
 4    *      STOPBLUFFIN  9/2  13 LUZZI M J        12 BROWN BRUCE R   15  92  89  90  90  81 S   1   88  1 107
 1    *      JOHANNESBUR  7/2  26 C-LOPEZ C C      12 GALLUSCIO DOMI  18  90  83  75  90  69 E   5   90  3 104
 3           AFRIKANER    8/1  10 C-SERPA ANGEL    11 C-BARRERA OSCA  13  86  98  92  86  86 P   8   91  1  89

Race  7 AQU 03/13/10    d  6 F         Md 15000   4 year olds And Up                            Purse:   15000
Ex Tri Dbl P3 P4                                                                Par:  74             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      RUBINSTEIN   3/5  48 C-COHEN DAVID    24 BUSH THOMAS M   14  65  79   0  79  88 E   5   87  1  95
 1           MIND BOGGLI  5/1  13 DAVIS JACQUELIN   7 FERRARO JAMES    3  69  71  72  72  87 P   1   81 -1  79
 8           HIDDEN PRIN  6/1  13 BOCACHICA O      15 REIFF EUGENE     0  70  71  67  67  89 E   6   82  0  79
 1A          S. Z. MADIS  5/1   7 C-SANTIAGO VICT   9 FERRARO JAMES    3  64  73  65  65  75 P   0   76 -1  74
 5    s      TYMPANIC    15/1 217 C-MUSARRO JOE     7 DEMOLA RICHARD  10   0  72  59  72  69 P   2   83  0  59

Race  8 AQU 03/13/10    d  6 F         Clm 7500n2l   4 year olds And Up                         Purse:   12000
Ex Tri Sup Dbl P3                                                               Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *      WE GET IT    6/1   8 BERMUDEZ J E      7 GULLO GARY P     9  78  76  80  78  84 S   0   85  0 105
 4    *      CRAZY CHARL  5/1   8 NAPRAVNIK ANNA   15 AQUILINO JOSEP   4  75  73  79  75  77 S   0   76  0 103
 7    *      FORTYNINEGE  4/1  17 C-LUZZI M J      10 DUTROW SYDNEY   23  69  80  77  80  85 P   1   85  2  97
 6    *      BOLD VINDIC  3/1  35 COHEN DAVID      24 AUTREY CODY     16  82  70  81  70  80 P   1   77  2  96
 5           BOWMAN'S MU  8/1  34 MIGLIORE R       14 HOUSE BRIAN S   22  54  76  76  54  92 S   2   63  2  88

Race  9 AQU 03/13/10    d  6 F         Cicada-G3   3 year olds Fillies Only                     Purse:  100000
Ex Tri Sup Dbl                                                                  Par: 100             98
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *s     BICKERSONS   7/5  14 BRAVO J          16 BREEN KELLY J   13  86 104  81 104  81 E/P 3   99  0 122
 4    *s     LIAM'S DREA  4/1  41 C-LOPEZ C C      19 DUTROW ANTHONY  27  92  91  77  92  95 E/P 4   92  4 115
 3    *s     FEMALE DRAM  9/2  63 C-COHEN DAVID    24 PLETCHER TODD   27  80  93  92  93  94 E   5   95  2 112
 2    *s     DONNA GETYO  6/1  41 C-NAPRAVNIK ANN  15 WILKES IAN R     8  94  81  87  94  73 P   1   94  0 104
 1    s      ROMANTIC HI  8/1  41 PINO M G         18 SACCO GREGORY   12  91  93  90  91  88 E/P 3   92  1  92

Race 10 AQU 03/13/10    d  6 F         Md 15000   3 year olds                                   Purse:   15000
Ex Tri Sup                                                                      Par:  75             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1A   *      BOLD DIRECT  2/1   8 LOPEZ C C        19 RICE LINDA      13  65   0   0  65  79 P   4   82  0  95
 3    *      TIMBER CAT   7/2  57 NAPRAVNIK ANNA   15 BUSH THOMAS M   14  59  68  67  68  75 P   3   84  0  89
 1    *      REGAL COURT  2/1   0 LOPEZ C C        19 RICE LINDA      13   0   0   0   0  60 NA  0    0  1  87
 2           KILL THE JO  6/1  35 BERMUDEZ J E      7 GULLO GARY P     9   0  47  73   0  91 E   3   31  0  86
 8           YOU JUMP I   5/1   0 RICHARDS G G      6 GALLUSCIO DOMI  18   0   0   0   0  60 NA  0    0  0  84

Race  1 FG  03/13/10    D 1m-40y       Md 10000   4&5 year olds F&M Only                        Purse:   13500
Ex Tri Sup Dbl P3                                                               Par:  67             69
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      GENTLEMAN'S  5/2  42 BANKSTON EARL I  11 BANKSTON EARL    4  62  66  55  66  74 S   1   66 -1  95
 1    *      OBJECTIONSU  3/1  26 LANERIE C J      13 MOUTON PATRICK   4  58  58  64  58  78 P   1   52 -1  91
 11          WHETHER OR   9/2  26 BROWN MARTIN      1 GISCLAR MINUS    0   0  75   0  42  67 E   5   54  0  90
 7           RAINY DAY M  8/1  85 C-DUGAS DUSTIN    8 BREAUX SAMUEL   10  49  54  59  49  83 S   1   68  0  79
 3           CHEROKEE'S   8/1  26 SELLERS S J      15 WOODLEY CARL J  15  53  50  59  53  87 P   2   44  0  76

Race  2 FG  03/13/10    D  6 F         Clm 12500n2l   3 year olds                               Purse:   14500
Ex Tri Sup P3 P4                                                                Par:  81             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           BANTA        7/2  22 ERAMIA RICHARD   11 ISHAQ ABDULLA   19  70  70  72  70  90 P   4   82  2 105
 6    *      JUSTIME      3/1  22 LANERIE C J      13 BREAUX SAMUEL   10  69  58  76  69  72 E   7   83  0 103
 8    *HC    AVA'S WILDC  4/1  13 C-JACINTO J      43 C-JOHNSTON EDW  43  73  47  67  73  85 E   6   84  0 103
 3           COCOA'S KNO  6/1  22 BANKSTON EARL I   8 BANKSTON EARL    4  71  66  67  71  65 E/P 3   83 -1 101
 1           TRIBUTE TO   6/1  22 MELANCON JANSEN   5 SIBILLE RAY     14  70  58  73  70  88 E/P 5   82  0 101

Race  3 FG  03/13/10    D  6 F         Clm 5000n2l   4 year olds And Up                         Purse:   12000
Ex Tri Sup P3                                                                   Par:  73             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      HIGH HOPES   9/2  55 C-AGILAR TREY     9 MORAN DONALD     6  70  65  65  65  87 E   2   80  0 105
 5    *      TRUE PROPHE  6/1  22 RIQUELME J       10 HUSAK ROBERT     6  69  72  67  69  85 P   3   82  0 104
 14   *      RAIN HOUR    5/1  22 HERNANDEZ B J J  12 HUVAL BRIAN     20  69  73  65  69  70 P   3   79  0 102
 12   *      CLICK AWAY   6/1  22 C-JACINTO J      15 LEGGIO FRANK     8  66  57  66  66  97 E   6   82  1 101
 11   *      JUNE AFTERN  5/1  22 CLARK K D        10 SCHMIDT DENISE   8  70  63  73  70  66 P   0   79  0 100

Race  4 FG  03/13/10    D  6 F         Md Sp Wt   3 year olds Fillies Only                      Purse:   39000
Ex Tri Sup P3                                                                   Par:  88             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      LOOKN EVEN   5/2  21 LANERIE C J      13 AMOSS THOMAS F  27  89  82  74  89  92 P   2   88  3 105
 5           FOREVER END  4/1  49 THERIOT H J II   15 STALL ALBERT M   8  70  88  73  73  72 E   4   85  0  84
 4           DIPOLE MOME 10/1  21 TORRES F C       15 PITTS HELEN      7  82   0   0  82  68 E   6   90  0  73
 6    s      RUNDOWN      9/2 184 C-GONZALEZ C V   12 C-CALHOUN WILL  28  67   0   0  67  68 NA  0   80  2  69
 7           VALLI WITH  12/1  21 HUSBANDS P       19 CARROLL JOSIE    7  79   0   0  79  67 NA  1   85  0  68

Race  5 FG  03/13/10    T 1-1/16       Clm 17500   4 year olds And Up                           Purse:   19000
Ex Tri Sup P3                                                                   Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      DEPUTIFORME  3/1  20 BRIDGMOHAN S X   10 ASMUSSEN STEVE  24  87  84  91  87  89 S   0   80  0 105
 9    *      SENSATIONAL  9/2  20 MENA M           11 CARROLL DAVID   21  89  78  81  81  87 E/P 5   83  2 102
 10   *      GENERAL CHA  6/1  33 C-GRAHAM J       16 PESSIN NEIL L   14  81  84  92  92  91 E/P 7   93  1 102
 3    *      SALIC LAW    5/1  20 CLARK K D         4 MORAN DONALD     6  86  90  81  81  86 S   2   80  0 100
 11          HOLY HUMOR   8/1  20 C-BOREL C H      10 ASMUSSEN STEVE  24  82  84  74  84  92 E/P 3   84  1  95

Race  6 FG  03/13/10    D 1-1/16       OClm 62500n3x   4 year olds And Up                       Purse:   45000
Ex Tri P3 P6                                                                    Par: 100             98
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      SECRET GETA  5/2  21 C-HERNANDEZ B J  13 STIDHAM MICHAE  20   0  90  99  99  88 E/P 5   98  1 111
 2           FUNDY        7/2  22 C-THERIOT H J I  12 PITTS HELEN      7  98  89  95  95  85 P   2   92  0  92
 1A          COUNTRY FLA  4/1  22 SELLERS S J      15 GEIER GREGORY   24  97 100  95  95  80 P   2   91  0  92
 6           TEND         9/2  28 C-AGILAR TREY     8 STALL ALBERT M   8  90  89  97  90  65 P   3   89  0  89
 3           KING DAN     4/1  83 C-TORRES F C     15 KEEN DALLAS     19  97  90  75  75  88 E/P 7   86  3  86

Race  7 FG  03/13/10    T 1-1/16       Md Sp Wt   3 year olds                                   Purse:   39000
Ex Tri Sup P3                                                                   Par:  83             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 13   *      COGNASHENE   3/1  20 MENA M           11 PIERCE MALCOLM   3  81   0   0  81  85 P   1   78 -1 105
 12   *      WHERE U AT   7/2  20 C-TORRES F C     16 ROMANS DALE     19  81  80  81  80  74 P   2   84  2  97
 11   *      THE TAP      6/1  20 C-ERAMIA RICHAR   9 BURGESS MIKE    13  78   0   0  78  67 NA  0   67  0  95
 3    *      THEY CALL H  7/2  20 C-JACINTO J      13 TAYLOR JOHN F    4  78  89  81  89  70 E   7   90 -1  94
 8    *      TONTO FONTE  6/1  33 C-GRAHAM J       16 WOODLEY CARL J  15  78  85  66  78  61 S   1   73  0  91

Race  8 FG  03/13/10    D  6 F         Clm 25000   4 year olds And Up                           Purse:   23500
Ex Tri Sup P3 P4                                                                Par:  97             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6    *      BIGLIE SMAL  5/2  40 C-BOREL C H      16 C-BOURGEOIS KE  16  94  93 100 100  95 E   8   98  4 105
 2    *      SUMFUN       9/2  21 THERIOT H J II   15 CALHOUN WILLIA  28  93  92  95  92  79 E/P 6   94  0  98
 5    *      HELLO LADIE  5/1  21 C-VALENZUELA P   16 NICKS MORRIS G  10  82  91  95  91  98 E/P 7   94  1  97
 7    *      GARIFINE     6/1  29 C-BRIDGMOHAN S   20 MARGOLIS STEPH  27  90  90  82  82  74 E   8   90  2  94
 1A   *      HELIOPSIS    6/1  21 C-GRAHAM J       12 C-AMOSS THOMAS  27  86  85  99  99  81 E/P 3   98  2  88

Race  9 FG  03/13/10    T 1-1/16       OClm 62500n3x   4 year olds And Up                       Purse:   45000
Ex Tri Sup P3                                                                   Par:  95             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *      BRENTWOOD B  5/1  40 C-SELLERS S J    14 NICKS MORRIS G  10  95  89  90  90  82 E/P 7   90  1 111
 6    *      FREE FIGHTE  7/2 142 C-BRIDGMOHAN S   10 C-SCHERER RICH  26  99  98  88  99  80 E/P 2   86  2  98
 2    *t     SOUTHERN AN  9/2  14 MENA M           11 THORNBURY JEFF  13  90  93  92  90  68 P   3   90  0  98
 8    *      GRAN ESTREN  6/1  42 C-HERNANDEZ B J  12 STIDHAM MICHAE  20  93  89  92  92  87 E/P 4   90  4  98
 7           GENTLEMAN C  6/1 142 C-GRAHAM J       16 NICKS RALPH E   15  91  91  99  91  72 S   1   75  0  94

Race 10 FG  03/13/10    D 1-1/16       NewOrlnLds200k   4 year olds And Up F&M Only             Purse:  200000
Ex Dbl                                                                          Par:  97             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2$^  *      RACHEL ALEX  1/5 189 BOREL C H        18 ASMUSSEN STEVE  24 106 116 111 106 100 E/P 6  104  4 122
 5           CLEAR SAILI  6/1  28 SELLERS S J      15 DELAHOUSSAYE G  11  97  95  93  97  79 E/P 4   89  1  80
 3    s      ZARDANA      5/1  28 C-FLORES D R     12 SHIRREFFS JOHN  16  92  99  95  92  69 E/P 6   92  2  78
 4           UNFORGOTTEN 15/1  42 C-MENA M         14 STEWART DALLAS  11  86  89  93  89  63 S   0   87  0  50
 1           FIGHTER WIN 15/1  28 LANERIE C J      13 GEIER GREGORY   24  97  69  90  69  64 E   8   81  3  50

Race 11 FG  03/13/10    D  6 F         OClm 25000n2x   3 year olds And Up F&M Only              Purse:   44500
Ex Tri Sup                                                                      Par:  84             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      MORNING MEM  5/2  35 C-SELLERS S J    18 BURGESS MIKE    13  86  68  91  86  68 E   3   92  0 111
 3    *      CALLIOPE JA  5/1  15 THERIOT H J II   15 CALHOUN WILLIA  28  87  74  83  87  95 E/P 6   91  1 111
 1A   *      STORM BATE   3/1  35 C-LANERIE C J    13 AUTREY CODY     16  89  87  88  89  86 E/P 7   92  2 102
 1    *      KIM'S PRETT  3/1  25 LANERIE C J      13 AUTREY CODY     16  74  82  83  83  74 S   0   85  2  95
 4    *      GENIESTHREE  6/1  35 C-BRIDGMOHAN S   20 BURGESS MIKE    13  62  89  77  77  89 E   8   86  2  94

Race  1 GG  03/13/10    A 1 Mile       Clm 5000   4 year olds And Up F&M Only                   Purse:    8400
Ex Qui Tri Sup Dbl P3 P4                                                        Par:  78             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      COOL ALLIE   3/1  16 BAZE R A         30 MIYADI STEVEN   27  85  85  79  85  85 E   8   89  2 105
 4    *t     FORMALLY YO  9/5  15 ANTONGEORGI WIL  18 MASON LLOYD C   12  73  81  80  73 100 E/P 7   76  0 104
 6    *      RATHSALLAGH  5/2  22 ALVARADO F T     22 SPECHT STEVE    21  72  80  71  72  67 E/P 5   72  3  99
 5    *t     ISABELQA     4/1  16 C-MAWING L A     14 LAGRONE SELWYN   0  80  73  79  73  83 E/P 5   73  0  89
 2           SHE LAUGHS  10/1  15 STRA KAYLA       10 DELIA WILLIAM   21  54  71  77  54  77 E/P 7   64  0  62

Race  2 GG  03/13/10    A 1-1/16       Clm 4000n3l   4 year olds And Up                         Purse:    7800
Ex Qui Tri Sup Dbl P3                                                           Par:  84             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      COWBOY HEAR  9/5  23 C-ANTONGEORGI W  18 MIYADI STEVEN   27  86  83  74  86  96 E   6   86  4 105
 7    *      OUTSIDE SHO  5/2  13 C-MARTINEZ MICH  13 SPAWR WILLIAM   16  85  80  81  85  96 E/P 5   86  2  99
 4    *t     MAMOONYA     7/2  29 C-SCHVANEVELDT   12 LENZINI MICHAE   4  78  77  74  77  77 S   2   74 -1  87
 8    *t     SHADAROCKEM  6/1  21 C-MAWING L A     14 DELIA WILLIAM   21  82  78  76  78  76 S   1   75  0  87
 2    *      TURBO ENERG 10/1  20 GONZALEZ ALEX    10 WELLS GORDON    15  88  71  72  72  82 E/P 7   80  0  73

Race  3 GG  03/13/10    A 5-1/2 F      Md Sp Wt   3 year olds                                   Purse:   25000
Ex Qui Tri Sup Dbl P3                                                           Par:  88             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      STRATE OFF   8/5  21 SCHVANEVELDT C   15 HOLLENDORFER J  28  82   0   0  82  92 E   6   88  2 105
 5    *      LETHARGIC    5/2  21 BAZE R A         32 BROOK JOSEPH     0  81  75   0  75  86 E/P 5   85  0  92
 6    *s     SKY SEARCHE  4/1  20 C-ALVARADO F T   22 MOLLICA MICHAE  11  73  82   0  82  73 S   2   86  0  91
 7    *so    MESA THUNDE  8/1 140 C-MARTINEZ MICH  15 DOLLASE CRAIG   13  77   0   0  77  69 NA  0   82  2  83
 3    *      RADICAL IDE  6/1   0 ANTONGEORGI WIL  16 MASON LLOYD C   12   0   0   0   0  60 NA  0    0  0  73

Race  4 GG  03/13/10    A 1 Mile       Clm 12500   4 year olds And Up                           Purse:   12500
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *t     JAMAICA BOU  5/1  30 BAZE R A         30 MOREY WILLIAM   21  86  90  86  90  83 P   3   86  2 105
 2    *      DANGEROUS D  7/2  44 C-MARTINEZ MICH  13 MOREY WILLIAM   21  87  58  91  87  95 P   0   86  3 104
 7    *t     HUNTER CREE  3/1  30 ALVARADO F T     22 SHERMAN STEVE   28  88  89  87  87  77 E/P 3   87  2 103
 6    *      CAMISADO     9/2  23 C-MAWING L A     14 C-HESS R B      31  85  84  84  85  78 P   1   82  2 103
 1    *      MOSCATO      6/1  22 GONZALEZ ALEX    10 LUCARELLI FRAN  16  89  62  88  89  69 E/P 4   89  2  96

Race  5 GG  03/13/10    A 1-1/16       Clm 4000n2l   4 year olds And Up                         Purse:    7800
Ex Qui Tri Sup Dbl P3                                                           Par:  80             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      MARKUS D.    5/2  20 C-ALVARADO F T   22 MOREY WILLIAM   21  86  77  72  77 100 P   5   77  4 105
 5    *b     MARISHEK     7/2  20 C-SCHVANEVELDT   12 SHERMAN STEVE   28  81  74  72  74  89 S   0   69  4  97
 3    *      PHANTOM WAR  6/1  20 DURAN F          13 MOGER ED JR     11  73  78  74  78  80 E/P 5   77  0  96
 1    *      KING OF BLI  3/1  20 C-LANDEROS ADAN  11 PASZKEICZ ALEX   7  84  75  77  77  81 S   0   73  0  87
 2           I'M A FLY B 12/1  26 C-MAWING L A     14 BUC JOHN R      33  79  75  61  79  83 P   4   84  2  79

Race  6 GG  03/13/10    A 1-1/8        OClm 25000n$y   4 year olds And Up                       Purse:   26000
Ex Qui Tri Sup Dbl P3 P4                                                        Par:  96             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *t     TIME TO HON  7/5  21 BAZE R A         30 HOLLENDORFER J  28  86  90  92  90 100 E   8   91  3 111
 4           DEACON SPEA  3/1  27 MAWING L A       14 LUCARELLI FRAN  16  92  83  78  92  89 E   7   93  2  92
 3           AWESOME JAR  5/1  27 ALVARADO F T     22 BUCKRIDGE GLOR   5  89  83  94  89  80 P   3   88 -1  91
 6    s      PAT'S LEGAC 10/1 152 C-LOPEZ D G       9 GALLAGHER PATR   8  91  88  82  91  85 E/P 6   88  0  75
 8           OHMYOHMY    10/1  21 C-MARTINEZ MICH  13 JENDA CHARLES   12  81  92  91  81  62 P   6   80  0  60

Race  7 GG  03/13/10    A 5-1/2 F      Md Sp Wt   3 year olds                                   Purse:   25000
Ex Qui Tri Sup Dbl P3                                                           Par:  88             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *s     UNUSUALLY L  8/5  22 C-GONZALEZ ALEX  12 FREEMAN EDWARD   0  82  72   0  82  77 E   6   89  0 105
 1    s      ASHORE       3/1 187 C-BAZE R A       32 MANDELLA RICHA  27  78   0   0  78  69 NA  6   88  2  88
 3    s      KING KELLY   4/1 224 ALVARADO F T     22 MEIER MONTY R    0  71   0   0  71  77 NA  0   80  0  88
 6           BRUNO'S WAG  8/1  21 MARTINEZ MICHAE  15 MOREY WILLIAM   21  81  82  77  77  92 E   5   87  2  85
 7    s      DANCEUPONTH 12/1 226 C-DURAN F        13 MOGER ED JR     11  77   0   0  77  85 P   1   85  0  79

Race  8 GG  03/13/10    A  6 F         OClm 32000n$y   3 year olds                              Purse:   26000
Ex Qui Tri Sup Dbl                                                              Par:  88             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      WILLIE THE   5/2  16 C-BAZE R A       32 MOREY WILLIAM   30  88  87  81  81  88 E/P 5   87  5 111
 1    *      STREAKIN' M  9/5  42 STRA KAYLA        8 THOMAS JAMEY    43  93  90  86  90  79 E   8   93  2 104
 7    *      MIND THE LA  6/1  21 ALVARADO F T     22 SPECHT STEVE    21  84  83   0  84  85 E/P 5   91  2  98
 3    *      SLEW THE MA  4/1  20 GONZALEZ ALEX    12 BONDE JEFF      10  93  88  80  93  77 E/P 5   90  0  97
 5           VERY FAIR    5/1  21 ANTONGEORGI WIL  16 HOLLENDORFER J  28  78  78  83  78  63 P   1   80  2  95

Race  9 GG  03/13/10    A  5 F         Md 8000   4 year olds And Up                             Purse:    7700
Ex Qui Tri Sup                                                                  Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *sb    ASTI         3/1 402 C-BAZE R A       32 C-MARTIN JOHN   29  82  82  75  82  68 E   8   89  1  95
 1    *s     BUCK BASOLO  8/5 647 C-MARTINEZ MICH  15 C-SHERMAN STEV  28  85  84  90  90  92 P   0   91  5  94
 7    *so    MAGIC DUST   5/2  21 C-ALVARADO F T   22 C-MIYADI STEVE  27  59  70  63  63  67 S   3   77  5  94
 2    *      NEW GUN IN   6/1  28 GONZALEZ ALEX    12 DELIMA CLIFFOR  14  71  71  46  46  67 E/P 8   76  0  82
 6           INTENTIONAL 15/1   0 LANDEROS ADAN     6 LARSON MICHAEL   0   0   0   0   0  60 NA  0    0  0  56

