Top KeyPony Selections |
2 AQU 2$ SMOKIN ARTI 7/5
2 CRC 7$^ MAGIC IN TH 6/5
5 CRC 6$ BRING DA RU 3/1
7 CRC 6$ TRIPOFALIFE 2/1
10 FG 4$ MONARCHOS B 3/1
4 HAW 8$ GAVILAN 2/1
8 HAW 5$ RIME ICE 3/1
1 SA 3$ STAR PRESEN 1/1
8 SA 3$ ELEGANT 9/5
2 TP 11$ DREAMINTOWI 4/1
5 TP 3$ SONG OF HUM 3/1
6 TP 5$ PLAIN AND S 2/1
|
Power Advantage |
2 CRC 7$^ MAGIC IN TH 6/5
4 FG 10^ CATNANDU 2/1
2 SA 2^ HEY ELVIS 9/5
|
Beaten Favorites |
1 SA 3$ STAR PRESEN 1/1
|
|
Hot Connections |
2 CRC 7$^ MAGIC IN TH 6/5
7 CRC 6$ TRIPOFALIFE 2/1
4 FG 8 JIM N PEG'S 12/1
9 FG 6 WATER OF LI 8/1
4 SA 6 EL GAUCHO 7/2
|
Trainer Angles |
1 AQU 7 COGNITO 12/1
2 AQU 4 THOSE LION 3/1
8 AQU 5 BEAUTY IS A 6/1
2 CRC 7$^ MAGIC IN TH 6/5
4 CRC 5 DUCHESS OF 3/1
4 CRC 7 SASSIDY 4/1
4 CRC 2 STAR STUFF 6/1
6 CRC 13 PASTER'S BA 12/1
8 CRC 1 HOT HOT MAM 12/1
4 FG 7 FOREST QUEE 8/1
4 FG 11 LEDA 12/1
4 FG 5 BARD'S DAY 12/1
4 FG 8 JIM N PEG'S 12/1
6 FG 1 RED HOT MAR 3/1
10 FG 9 JUJU 6/1
1 HAW 4 ENGINE ROOM 6/1
6 HAW 14 LOOK HOMEWA 6/1
7 HAW 9 ACE RICH 3/1
8 HAW 5$ RIME ICE 3/1
6 SA 6 LIVE AND LO 8/1
5 TP 4 BIGGIN MIKE 5/1
9 TP 8 AIRMID 4/1
9 TP 12 ROCHITTA 3/1
|
Dist. Improvement |
3 AQU 8 ACTLIKEYOUM 2/1
6 AQU 11 KNOWN GAMBL 5/2
7 AQU 2 ADAMS CIRCL 8/1
4 SA 6 EL GAUCHO 7/2
|
Track Specialist |
6 CRC 11 DIXIE MATT 5/1
8 CRC 10 CUMANA 8/1
1 HAW 1A SON OF TIGE 9/2
3 HAW 8 BLACK GIRAF 3/1
9 HAW 12 GUT KING 10/1
|
|
Bias Trouble Last Out |
1 TP 2 GERARDA IS 4/1
2 TP 1 JEREMY'S KI 3/1
8 TP 2 ALOHA LOVE 8/1
|
Sharp and Ready |
2 HAW 10 SWEDISH BEA 4/1
8 SA 3$ ELEGANT 9/5
8 SA 1 MISS ADDY K 3/1
|
|