KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/08/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

AP  #  1    Maiden        Dist: 6.0 A
Ex Tri Sup(10) Dbl P3      
DREDLIM SPIRK (#5)           1.4   97   0.00   2.20   2.10
BOB'S BEAN (#1)              2.5   91   6.00   2.60   2.10
REDNECK BLONDE (#2)          4.5   88   0.00   0.00   2.40
ELS MOTEL (#7)               6.0   66   0.00   0.00   0.00

AP  #  2                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3 P4   
TATTOOED LADY (#6)           1.6  120   3.40   2.20   2.10
ONE PERFECT DAY (#3)         4.5  106   0.00   0.00   2.20
CASE CHASER (#1)             3.5  105   0.00   3.40   2.40
BOOK THE BULLET (#4)         6.0   97   0.00   0.00   0.00

AP  #  3    Maiden        Dist: 8.0 A
Ex Tri Sup(10) Dbl P3      
DONALI (#8)                  3.5  105   0.00   2.80   2.60
PUT BACK THE JEWEL (#4)      2.0  102   8.20   3.60   3.00
HONEY'S HUMOR (#1)           3.0   95   0.00   0.00   0.00
ALOTOFAPTITUDE (#3)          8.0   75   0.00   0.00   0.00

AP  #  4    Maiden        Dist: 8.0 A
Ex Tri Sup(10) Dbl P3 P6   
WINDY CITY GAL (#8)          3.0   91   0.00   0.00   3.00
FLORENCE HOTEL (#5)          4.5   90   0.00   0.00   0.00
HALO AND GOODBYE (#2)        3.5   89   8.60   4.40   3.40
SHEZA FIREBALL (#6)          5.0   87   0.00   0.00   0.00

AP  #  5                  Dist: 8.0 A
Ex Tri Sup(10) Dbl P3      
FAITH OF ANGELS (#6)         5.0  103   0.00   4.40   2.80
WANNA SECRET (#4)            3.0   98   0.00   0.00   0.00
PRINCESS COURTNEY (#11)      4.0   95   0.00   0.00   0.00
I'MAJOANIETOO (#3)           6.0   87   0.00   0.00   3.40

AP  #  6                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3 P4   
CITI SMOKE (#4)          T   5.0  119   0.00   5.00   3.20
LAKE KIOWA (#7)          T   2.5  118   5.80   3.40   2.40
PLAY THRU (#6)               3.0  115   0.00   0.00   0.00
NO LAC O ZIP (#2)            4.5  107   0.00   0.00   0.00

 

AP  #  7                  Dist: 8.0 A
Ex Tri Sup(10) Dbl P3      
ELEGANT KITTEN (#4)          3.0  108   0.00   4.20   2.80
ROSE IS A RAGE (#5)          4.0  105   0.00   0.00   0.00
MOOR N MOUNTAIN (#7)         5.0   92   0.00   0.00   4.40
COMONSIDLETSGO (#2)          8.0   83  31.40   9.20   5.00

AP  #  8                  Dist: 8.0 A
Ex Tri Sup(10) Dbl         
WILLIAM TELL (#5)            2.5  122   4.20   3.40   3.00
RAGS (#1)                    6.0  110   0.00   0.00   0.00
MOON PROSPECT (#6)           6.0  104   0.00   6.20   5.20
GALLOPING HOME (#7)          3.5  103   0.00   0.00   0.00

AP  #  9    Maiden        Dist: 6.0 A
Ex Tri Sup(10)             
WILD ADVENTURE (#10)     T   5.0   89   0.00   3.80   3.00
SMOKIN' STEPHANIE (#7)       4.5   84   0.00   0.00   4.40
TAYA (#12)                   6.0   79   0.00   0.00   0.00
RESTRAIN (#5)                6.0   79   0.00   0.00   0.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/08/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

BEL #  1                  Dist: 8.5 t
Ex Tri Dbl P3              
CELINE (#4)                  3.5  107   0.00   0.00   0.00
QUEEN OF PROTOCOL (#1)   T   6.0  107   0.00   0.00   2.60
WHATEVERWILLBWILLB (#6)      8.0  101   0.00   5.30   3.00
CHESTERTOWN (#2)             8.0  101   0.00   0.00   0.00

BEL #  2                  Dist: 8.0 D
Ex Qui Tri P3 P4           
BLAIRSTOWN (#1)              3.0  111   0.00   0.00   0.00
DESERT SCENTS (#4)           3.5  108   0.00   3.20   2.60
SINGAPORE COURT (#6)     T   6.0  102   0.00   0.00   5.60
LOVE IN SEATTLE (#5)         6.0   98  18.00   6.20   3.80

BEL #  3                  Dist: 8.0 D
Ex Tri P3                  
WAFI CITY (#3)               2.0  141   0.00   2.70   2.10
DR. V'S MAGIC (#1)           2.5  133   0.00   0.00   2.70
GREELEY'S LEGACY (#5)        6.0  123  19.40   5.20   2.90
DEPUTY INDY (#6)             3.5  120   0.00   0.00   0.00

BEL #  4    Maiden        Dist: 6.0 D
Ex Qui Tri Sup(10) P3 P6   
WON REGAL BEAUTY (#4)        6.0   87   0.00   0.00   0.00
BIRDS AWAY (#2)              3.5   84   7.30   3.70   3.30
FIONA'S VICTORY (#9)         8.0   71   0.00   3.10   2.90
BARBERRY (#6)                8.0   71   0.00   0.00   0.00

BEL #  5    Maiden        Dist: 6.0 D
Ex Tri P3 GS               
SCORSICA (#3)                2.5   94   3.90   3.20   2.40
ED'S PRINCESS (#1)           3.0   90   0.00   0.00   0.00
DONNA'S SANDEE (#5)          6.0   85   0.00   0.00   0.00
GOLDEN OPERATOR (#2)         3.5   84   0.00   0.00   4.20

BEL #  6    Maiden        Dist: 8.5 T
Ex Tri Sup(10) Dbl P3 P4   
FREUD IAN GIRL (#11)         3.0   92   0.00   0.00   0.00
MAGIC SHOP (#5)              4.0   87   0.00   0.00   0.00
QUEEN OF FASHION (#2)        5.0   83   0.00   0.00   0.00
LUCK (#4)                    4.5   78   0.00   6.30   4.60

 

BEL #  7                  Dist: 6.0 D
Ex Tri P3                  
CLASSIC LOVE (#2)            1.6  112   3.70   2.90   2.70
HAPPENS IN VEGAS (#5)        3.0  106   0.00   0.00   0.00
KARAKORUM SURPRISE (#1A)     6.0   97   0.00   0.00   0.00
DIVORCE COURT (#7)           8.0   89   0.00   0.00   3.40

BEL #  8                  Dist: 8.5 T
Ex Tri Dbl                 
NAMASTE'S WISH (#7)          4.0  136   0.00   2.60   2.10
SENSATIONAL LOVE (#5)        6.0  130   0.00   0.00   0.00
RAW SILK (#2)                5.0  111   0.00   0.00   2.80
MY PRINCESS JESS (#6)        8.0   98  16.80   5.30   2.70

BEL #  9    Maiden        Dist: 6.0 t
Ex Tri Sup(10)             
PANTHERA TIGRE (#1)          6.0   91   0.00   5.80   4.00
CITIZEN JAKS (#3)            6.0   85   0.00   0.00   0.00
BLUEGRASS GIRL (#10)         3.5   84   0.00   0.00   0.00
OUTONTHEBEACH (#7)           4.0   84   0.00   0.00   3.80

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/08/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

CD  #  1                  Dist: 5.5 D
Ex Tri Sup Dbl P3 P4       
COOL HERO (#4)               2.0  117   0.00   0.00   0.00
TREASURE HUNTER (#3)         3.0  113   8.20   3.80   2.10
GREAT COMPOSER (#5)          3.5  112   0.00   0.00   2.80
CUNNINGHAM (#7)              5.0   87   0.00   4.60   3.40

CD  #  2    Maiden        Dist: 6.0 D
Ex Tri Sup Dbl P3          
INSTANT NEWS (#9)            4.0   94   0.00   0.00   0.00
LETHERDOHERTHING (#1)        5.0   93   0.00   0.00   0.00
TIZ MY DREAM (#7)            2.5   88   6.20   3.40   2.80
SECONDA MIA (#3)             5.0   80   0.00   0.00   0.00

CD  #  3                  Dist: 6.5 D
Ex Tri Sup Dbl P3          
SPEAK OF KINGS (#8)          2.5  123   6.00   4.00   3.20
STORM BREEZE (#2)            3.0  121   0.00   0.00   0.00
COWBOY CODE (#3)             3.5  115   0.00   0.00   0.00
SWEET STRAWBERRY (#1)        5.0  108   0.00   0.00   5.00

CD  #  4                  Dist: 8.5 T
Ex Tri Sup Dbl P3 P6       
RED ALERT (#3)               5.0  119   7.40   3.80   2.40
EL INDY (#1)                 6.0  113   0.00   3.80   2.80
SKIPPY DUE (#6)             12.0   90   0.00   0.00   0.00
SNAKE RIVER CANYON (#7)     15.0   79   0.00   0.00   2.60

CD  #  5                  Dist: 8.5 D
Ex Tri Sup Dbl P3          
LADY SEATTLE (#9)        T   5.0  107   0.00   0.00   0.00
FAST ACTRESS (#7)            3.0  101   7.80   4.20   2.60
PECA JONES (#8)              4.0  101   0.00   4.80   3.20
GUANAHANI (#6)               6.0   98   0.00   0.00   0.00

CD  #  6                  Dist: 6.0 D
Ex Tri Sup Dbl P3 P4       
CRAZY COYOTE (#3)            6.0  107   0.00   0.00   0.00
DOMINIC'S DESIRE (#11)       3.0  101   6.60   4.00   4.00
BOOBOOLISCIOUS (#2)          5.0   95   0.00   0.00   0.00
MARINA MONSTER (#10)        10.0   90   0.00   0.00   0.00

 

CD  #  7    Maiden        Dist: 8.5 T
Ex Tri Sup Dbl P3          
ROC ROE (#9)                 4.5  101   0.00   0.00   0.00
SANDSTORM CAT (#8)           5.0  100   0.00   2.40   2.80
INDIAN LOVE CALL (#4)        4.0   96   9.80   3.80   3.40
TRIPLE O' FIVE (#2)         10.0   85   0.00   2.60   4.00

CD  #  8                  Dist: 8.5 D
Ex Tri Sup Dbl             
EVADE (#5)               T   4.0  128   0.00   0.00   0.00
TIZ NOW TIZ THEN (#1)        3.5  124   6.40   3.40   3.00
STAR DEFENDER (#2)           4.0  117   0.00   4.80   4.20
BUDDY'S BID (#6)             4.5  114   0.00   0.00   0.00

CD  #  9                  Dist: 5.5 D
Ex Tri Sup                 
UNBRIDLED SPRING (#4)        3.5  113   5.60   3.60   3.00
HALLOWED FLAG (#5)           4.0  112   0.00   0.00   0.00
FAMILIAR GHOST (#1)          4.5  109   0.00   0.00   0.00
MACY'S BOY (#6)              6.0  108   0.00   0.00   0.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/08/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

HOL #  1                  Dist: 8.5 A
Ex Qui Tri Dbl P3 P4       
REAL LIFT (#4)               1.8  117   4.20   2.60   2.10
LADY DISDAIN (#3)            2.5  113   0.00   3.20   2.20
GOLD DATNOID (#1)            3.0  110   0.00   0.00   2.10
STINGOFTRUTH (#5)            5.0  102   0.00   0.00   0.00

HOL #  2    Maiden        Dist: 4.5 A
Ex Qui Tri Sup Dbl P3      
BRING THE MONEY (#7)         2.5  118   0.00   0.00   0.00
FIL'S REGENT (#5)            3.0  115   0.00   0.00   3.20
CAT DREAMER (#4)             3.5  113  11.00   5.20   3.60
STAR CAT GO (#9)             4.0  108   0.00   0.00   0.00

HOL #  3    Maiden        Dist: 8.5 A
Ex Qui Tri Sup Dbl P3 P6   
DR. J J (#6)                 6.0  103   0.00   0.00   0.00
WORKING MAN BLUES (#9)       2.5  102   5.20   3.60   2.80
SUN LIGHTNING (#8)           4.0  102   0.00   0.00   0.00
PROBATION PLEASE (#3)        5.0   96   0.00   0.00   0.00

HOL #  4                  Dist: 7.0 A
Ex Qui Tri Sup Dbl P3      
WARRENS FLYIN HIGH (#5)      2.5  116   0.00   0.00   2.80
DREWTHEGENTLEMAN (#6)        2.0  115   5.20   3.60   2.80
COUNTY TUNE (#3)         T   5.0  112   0.00   0.00   0.00
ROMANCE IS ZENON (#8)        6.0  106   0.00   7.60   4.40

HOL #  5                  Dist: 8.0 T
Ex Qui Tri Sup Dbl P3 P4   
SASSOU (#3)                  3.5  133   0.00   0.00   0.00
PISTOL PETE AFLEET (#5)      6.0  123   0.00   0.00   0.00
SHORE DO (#1)                4.5  118  14.80   9.00   5.20
KILDERRY (#11)               6.0  114   0.00   5.00   4.40

HOL #  6                  Dist: 8.5 A
Ex Qui Tri Sup Dbl P3      
MAMA LUC (#8)                3.0  114   0.00   0.00   2.80
CONCINNOUS (#4)              2.5  111   0.00   0.00   0.00
PALOMA'S FLIGHT (#3)         4.0  105   0.00   6.40   4.00
POINT PROVEN (#7)            6.0   99   0.00   0.00   0.00

 

HOL #  7                  Dist: 8.0 T
Ex Qui Tri Sup Dbl         
HONORED GOLD (#4)            2.5  142   0.00   3.20   2.40
SILVER MOONSHINE (#8)        5.0  138   0.00   0.00   0.00
BIG BERTHA (#2)              3.0  133   0.00   0.00   0.00
MOUJANE (#9)                 5.0  129  11.60   5.20   4.00

HOL #  8    Maiden        Dist: 4.5 A
Ex Qui Tri Sup             
AZUL LEON (#4)               3.5   92   5.40   3.00   2.60
MUSTANG ALEYNA (#5)          4.0   91   0.00   0.00   0.00
CUT THE CHECK (#6)           4.5   90   0.00   4.00   3.40
FASSNACHT (#3)               5.0   89   0.00   0.00   5.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/08/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

PIM #  1    Maiden        Dist: 6.0 D
Ex Tri Dbl                 
RICHARD'S MOON (#8)          3.0   82   0.00   0.00   2.10
SILVER BAY (#3)              6.0   78   0.00   3.80   2.20
TREY BEAR (#2)               4.0   77   7.40   3.20   2.10
GERARDA IS FREE (#5)         6.0   77   0.00   0.00   0.00

PIM #  2                  Dist: 6.0 D
Ex Tri Dbl P3              
INDY U S A (#2)              3.0  106   3.20   2.10   0.00
BLUE BAY (#3)                3.5  100   0.00   2.20   0.00
AUSPICIOUS GIRL (#6)         5.0   94   0.00   0.00   0.00
CRUISE OVER CLOVER (#1)     10.0   79   0.00   0.00   0.00

PIM #  3    Maiden        Dist: 8.0 T
Ex Tri Sup                 
ARUBAN SANDWICH (#1)         3.0  108   4.60   3.20   2.40
YOU'RE RIGHT (#6)            3.5  108   0.00   0.00   0.00
GOLDEN SPIRITS (#3)          1.8  105   0.00   0.00   0.00
MOLLIE'S BRUSH (#8)          6.0  102   0.00   4.60   3.40

PIM #  4                  Dist: 5.5 D
Ex Tri P3 P6               
SUWANNEE (#3)                1.4  106   3.20   2.40   2.10
CATIOLICIA (#7)          T   2.0  104   0.00   0.00   2.40
SHAMELESS RISK (#1)          5.0   98   0.00   5.80   2.60
MI ROLLS (#2)                8.0   87   0.00   0.00   0.00

PIM #  5                  Dist: 8.5 T
Ex Tri Sup                 
UNTAMED HERO (#5)            4.5  102   0.00   0.00   0.00
HIGHLAND BOWL (#2)           1.2  101   0.00   2.80   2.40
FOXS SON OF GRACE (#7)       8.0   83   0.00   0.00   0.00
COOL HAND JEFF (#6)          3.5   81   0.00   0.00   0.00

PIM #  6    Maiden        Dist: 6.0 D
Ex Tri P4                  
MYSTIC MEADOW (#4)           2.0  110   0.00   2.80   2.60
ALPINE GETAWAY (#5)          2.5  107   4.00   2.60   2.20
MARILYN PLAYS (#6)           3.0  102   0.00   0.00   0.00
EUGENIUS (#7)                3.0   85   0.00   0.00   0.00

 

PIM #  7                  Dist: 5.0 T
Ex Tri Sup P3              
IMPOSSIBLE TUNE (#8)         2.0  128   4.00   3.00   2.40
AVANTE (#9)                  3.0  109   0.00   4.00   3.40
BIG CAT WALKS LATE (#7)      5.0  103   0.00   0.00   0.00
ROBIN DES TUNE (#2)          4.0   98   0.00   0.00   0.00

PIM #  8                  Dist: 8.5 D
Ex Tri Dbl                 
LOTSA ILEANA (#2)            1.6  119   0.00   0.00   0.00
MISTY SUNRISE (#3)           3.5  114   6.40   3.60   2.80
KALLIYAN (#5)                4.5  106   0.00   0.00   0.00
PICK UP THE TEMPO (#4)       4.0  104   0.00   8.40   4.00

PIM #  9                  Dist: 8.5 T
Ex Tri Sup Dbl             
HASTA LUEGO (#5)             5.0   92   0.00   0.00   0.00
TORNADO TRACK (#2)           3.0   89   7.00   3.80   3.20
WILD PAL (#8)                2.5   87   0.00   0.00   0.00
PATH OF PERFECTION (#4)      4.0   82   0.00   0.00   0.00

T = Top Angle Plays