AQU # 1 Dist: 6.0 d Track: Fast Ex Tri Sup Dbl P3 GIOPI (#5) 7/2 105 METAURUS (#9) 3/1 81 7.60 4.20 3.40 JAX MAXX (#8) 5/1 79 VALUE ADDED TAX (#7) 8/1 79 7.30 AQU # 2 Dist: 8.3 d Track: Fast Ex Qui Tri Sup Dbl P3 P4 SOUTHBEACHSANDY (#3) 2/1 111 LUNAR VICTORY (#5) 8/5 108 3.00 2.70 2.10 MAKE NOTE (#6) 8/1 99 RUFFINO (#4) 5/1 84 5.90 4.30 AQU # 3 Dist: 6.0 d Track: Fast Ex Tri Sup Dbl P3 TEMECULA CREEK (#2) 7/5 111 3.30 2.10 2.10 CLOSE TO THE VEST (#3) 3/1 88 2.60 2.10 PERFECT DRIVE (#4) 6/1 88 2.20 NO DETOUR (#6) 8/1 80 AQU # 4 -- Maiden -- Dist: 6.0 d Track: Fast Ex Qui Tri Sup Dbl P3 INFLATION TARGET (#5) 8/5 105 4.20 3.20 2.90 MR. BEER GOGGLES (#3) 6/1 93 STEELE ROAD (#4) 9/5 89 WILD TARGET (#2) 5/1 87 5.20 4.20 AQU # 5 -- Maiden -- Dist: 6.0 d Track: Fast Ex Tri Sup Dbl P3 P6 HOOK AND LATERAL (#7) 8/5 95 3.70 2.50 DIGITAL JOE (#4) 2/1 93 6.50 3.10 2.20 MR ROSENTHAL (#1) 7/2 93 2.20 GUYANA PRESIDENT (#9) 10/1 66 AQU # 6 Dist: 6.0 d Track: Fast Ex Tri Sup Dbl P3 GS NICOLE H (#1) 6/5 122 3.00 2.50 2.10 WINNING IMAGE (#7) 4/1 113 HONCHIS'N PONCHIS (#5) 20/1 100 6.80 4.00 STREAKER (#4) 5/1 93 | AQU # 7 -- Maiden -- Dist: 8.3 d Track: Fast Ex Tri Sup Dbl P3 P4 PEARL OF WISDOM (#1) 9/5 105 2.30 2.10 RKATSITELI (#9) 8/1 89 ZETTERHOLM (#5) 3/1 81 5.90 2.70 2.20 WISTFUL WILDCAT (#4) 5/1 75 3.20 AQU # 8 Dist: 6.0 d Track: Fast Ex Tri Dbl P3 CAIXA ELETRONICA (#2) 7/5 122 2.90 2.10 2.10 CALIBRACHOA (#2B) 7/5 116 2.90 2.10 2.10 CANDYMAN E (#1A) 9/5 89 RULE BY NIGHT (#4) 8/1 84 AQU # 9 Dist: 8.5 d Track: Fast Ex Tri Sup Dbl ALPHA (#7) 1/1 122 2.70 2.50 2.10 KING KID (#4) 4/1 89 HOW DO I WIN (#5) 10/1 88 HAKAMA (#1) 5/1 83 AQU # 10 Dist: 6.0 d Ex Tri Sup HOPEFUL BOY (#5) 3/1 105 KEECHI BULLET (#8) 4/1 83 4.20 3.20 DIAMOND DISTRICT (#3) 8/1 80 10.80 5.60 4.00 SCORCH THE TORCH (#4) 10/1 72 |
FG # 1 Dist: 6.0 D Track: Fast Ex Tri Dbl P3 EVEN (#4) 8/5 105 2.40 2.20 TRIPPBUSTER (#1) 5/2 105 TIDE RISING (#5) 5/1 104 MAJOR RULES (#3) 9/2 85 8.40 3.20 3.00 FG # 2 Dist: 8.3 D Track: Fast Ex Tri Dbl P3 P4 SMILEY PETE (#6) 9/5 105 3.00 2.40 BUILT TO PRECISION (#2) 2/1 105 4.00 2.60 2.10 VICTORY NOTION (#4) 4/1 104 2.60 BUBBLING SPRINGS (#5) 6/1 104 FG # 3 Dist: 8.0 T Track: Good Ex Tri Dbl P3 VERA BELLE (#7) 3/1 111 AQUAPAZZA (#5) 6/1 108 4.40 SHAMELESS (#3) 7/2 104 ROYAL MADAME (#1) 6/1 93 FG # 4 Dist: 6.0 D Track: Fast Ex Tri Dbl P3 MINNIRAHY (#4) 2/1 105 2.40 STORM OSIDY (#5) 3/1 96 CUPID'S HIT (#1) 6/1 78 5.20 3.40 2.60 ACTION FIGURE (#3) 6/1 76 FG # 5 -- Maiden -- Dist: 8.5 T Track: Good Ex Tri Sup Dbl P3 SPEARGUN (#2) 4/1 105 DREAMS CUT SHORT (#6) 3/1 100 5.40 3.00 VASTEN (#8) 9/2 98 3.00 MI LUNA GRANDE (#5) 12/1 98 FG # 6 Dist: 8.3 D Track: Fast Ex Tri Sup Dbl P3 BRESSIE (#5) 7/2 105 LITTLE PINKIE (#1) 6/1 99 3.40 FLEUR DE SEL (#3) 6/1 97 24.40 10.20 5.80 DARKEST HOUR (#8) 6/1 92 | FG # 7 Dist: 8.5 T Track: Good Ex Tri Sup Dbl P3 JONES ZING (#9) 7/2 111 STARRY EYED KATE (#5) 3/1 109 6.40 4.20 2.60 VEE (#2) 5/1 103 HORSCHE (#1) 8/1 93 FG # 8 -- Maiden -- Dist: 6.0 D Track: Sloppy Ex Tri Sup Dbl P3 P4 ONE SURVIVOR (#9) 7/2 105 9.60 4.80 3.40 VALLEY OF KINGS (#12) 5/1 104 ALL ABOUT INTEREST (#4) 3/1 79 GALLOPING GAME (#11) 9/2 79 7.00 5.00 FG # 9 -- Maiden -- Dist: 8.5 T Track: Sloppy Ex Tri Sup Dbl P3 DONOHARM (#1) 3/1 102 MOJO WORKIN (#7) 4/1 82 BOLD FRONT (#4) 9/2 82 9.60 4.40 3.40 FLEURDEFORTYFOUR (#6) 6/1 65 6.60 3.80 FG # 10 Dist: 6.0 D Track: Sloppy Ex Tri Sup Dbl ACACIAN SPICE (#7) 3/1 105 SNOW BANDIT (#8) 6/1 98 12.40 7.80 SILVER BULLET GAL (#5) 7/2 74 PRAY MEETING (#1A) 8/1 74 FG # 11 -- Maiden -- Dist: 5.0 D Track: Sloppy Ex Tri Sup RAJA'S RULE (#7) 2/1 95 SOUTHERN CITY (#9) 6/1 80 3.60 DESTINY'S GOLD (#6) 9/2 74 9.60 4.60 3.80 MY COPY CAT (#3) 7/2 63 3.60 3.00 |
GP # 1 Dist: 6.0 D Track: Fast Ex Tri Sup Dbl P3 GANGSTERONTHERUN (#5) $ 8/5 105 3.40 2.60 2.20 WILD EXPECTATIONS (#3) 5/1 104 DANCE PAL (#7) 8/1 99 NEMO LANDING (#8) 8/1 80 GP # 2 Dist: 6.0 D Track: Fast Ex Tri Sup Dbl P3 P4 TODD GOT EVEN (#3) 3/1 105 4.80 3.20 3.00 HUFF 'N HUGHES (#4) 8/1 96 MORALITY (#9) 4/1 68 RODAN (#1) 6/1 68 GP # 3 Dist: 5.0 T Track: Good Ex Tri Sup Dbl P3 SILVER MENACE (#4) 5/1 120 3.20 HELLO PRINCE (#1) 3/1 119 MUSICAL FLAIR (#5) 4/1 102 4.20 2.80 2.40 MARTINI MADNESS (#6) 8/1 86 5.80 4.00 GP # 4 -- Maiden -- Dist: 8.0 T Track: Good Ex Tri Sup Dbl P3 CERTAINTY (#4) 7/2 95 4.20 2.60 SUENO D'ORO (#7) 5/1 94 3.20 FRIVOLOUS ALEX (#6) 10/1 68 MANIS (#3) 15/1 66 GP # 5 Dist: 8.0 D Track: Fast Ex Tri Sup Dbl P3 DEVILISH SILVER (#9) 4/1 105 3.60 2.60 BELOVEDA (#2) 3/1 100 4.60 2.80 2.40 DIFFERENTIATE (#5) 6/1 99 3.60 BATTLE OF LOVE (#3) 5/1 96 GP # 6 Dist: 8.5 T Track: Good Ex Tri Sup Dbl P3 P6 CASINO HOST (#8) 9/5 111 4.40 2.80 2.20 EXCLUSIVE STRIKE (#3) 4/1 111 3.00 BARBARO'S REVENGE (#4) 10/1 110 BEAMER (#2) 8/1 80 | GP # 7 Dist: 8.0 D Track: Fast Ex Tri Sup Dbl P3 P5 ROCKY START (#5) 3/1 105 BUMPY GIN (#3) 8/1 96 18.60 8.20 7.20 CHRISTOPHER'SIMAGE (#6) 5/1 94 GROWL (#7) 10/1 93 GP # 8 Dist: 7.5 T Track: Good Ex Tri Sup Dbl P3 P4 WIRE CUTTER (#2) 6/1 105 TOH'S GREY CAT (#3) 12/1 104 29.00 14.60 9.00 ELEVEN FINAL FOURS (#7) 4/1 91 FOLK SINGER (#9) 5/1 82 4.20 GP # 9 -- Maiden -- Dist: 9.0 D Track: Fast Ex Tri Sup Dbl P3 TEETH OF THE DOG (#7) 5/1 97 6.20 3.20 2.40 MOON TRAVELER (#1) 10/1 91 SUNS OUT GUNS OUT (#10) 8/1 89 2.40 DYNAMICAL (#1A) 10/1 75 2.80 2.40 GP # 10 Dist: 8.0 T Track: Good Ex Tri Sup Dbl FONT (#7) 4/1 111 THE WEST RIM (#6) 8/1 110 LOUVAKHOVA (#3) 3/1 99 10.60 5.80 4.80 SAFE CROSSING (#5) 12/1 95 6.20 4.40 GP # 11 -- Maiden -- Dist: 7.5 T Track: Good Ex Tri Sup QUIET REBEL (#14) 5/2 95 3.40 2.80 BRIAN (#6) 3/1 94 7.40 3.80 3.00 TODD COLE (#8) 6/1 90 SILVER WINGS (#13) 8/1 80 4.20 |
SA # 1 -- Maiden -- Dist: 6.0 D Track: Fast Ex Tri Sup Dbl P3 P5 EATON HALL (#7) 7/2 105 MILE HIGH MAGIC (#5) 5/2 69 2.80 2.40 IMMACULATE (#8) 12/1 69 19.40 6.20 3.80 STRATIFY (#1) 8/1 59 SA # 2 Dist: 6.0 D Track: Fast Ex Tri Sup Dbl P3 P4 HIS BOY ELROY (#2) 7/2 105 3.20 SEEK THE LIGHT (#3) 4/1 102 ME SALTY (#6) 9/2 71 10.00 5.00 3.20 WARREN'S PATRON (#10) 12/1 69 6.60 4.20 SA # 3 Dist: 8.0 T Track: Firm Ex Tri Sup Dbl P3 MR. COMMONS (#8) 1/1 134 2.80 2.40 2.10 CALIMONCO (#4) 6/1 119 DEWEY'S SPECIAL (#1) 8/1 115 WILLYCONKER (#6) 8/1 108 4.80 3.40 SA # 4 -- Maiden -- Dist: 6.5 D Track: Fast Ex Tri Sup Dbl P3 REAL CONUNDRUM (#5) 7/2 105 8.20 3.40 2.80 JONNY'S CHOICE (#10) 5/2 103 2.40 2.20 BRINGON THE WAIN (#6) 12/1 73 6.80 GIFTED MONARCH (#1) 12/1 73 SA # 5 -- Maiden -- Dist: 6.5 T Track: Firm Ex Tri Sup Dbl P3 P6 MISS COMMUNICATION (#10) 7/2 105 4.20 3.20 MY SWEET CANDY (#13) 4/1 77 SYDNEY'S DARLING (#4) 4/1 77 CANDY AND THUNDER (#9) 20/1 76 SA # 6 Dist: 8.5 D Track: Fast Ex Tri Sup Dbl P3 LIAISON (#2) 9/5 134 SKY KINGDOM (#5) 6/1 118 ISN'T HE CLEVER (#1) 6/1 116 ROUSING SERMON (#6) 5/2 113 3.40 | SA # 7 Dist: 9.0 T Track: Firm Ex Tri Sup Dbl P3 P4 GAB POWER (#9) 9/2 111 3.00 UNUSUAL JAZZ (#12) 8/1 105 TIPPETY TAP TAP (#5) 6/1 104 22.00 10.00 5.60 JOY BOY (#6) 8/1 101 SA # 8 Dist: 9.0 D Track: Fast Ex Tri Sup Dbl P3 PRAYER FOR RELIEF (#2) 7/2 134 4.20 TAPIZAR (#7) 6/5 127 CLUBHOUSE RIDE (#5) 12/1 127 BALLADRY (#8) 8/1 122 SA # 9 Dist: 6.5 T Track: Firm Ex Tri Sup Dbl CROSSING THE LINE (#2) 7/2 105 6.20 3.60 2.80 MARK THE BENCH (#3) 4/1 72 LORO (#6) 6/1 72 4.80 HOWMUCHISIT (#1) 8/1 72 SA # 10 Dist: 8.5 D Track: Fast Ex Tri Sup SETSUKO (#1) 3/1 111 5.40 3.80 3.00 GRAEME CRACKERJACK (#4) 9/2 82 KILLER BEAR (#5) 12/1 71 WELCOME HOME RYAN (#6) 8/1 68 |
TAM # 1 Dist: 6.5 D Track: Fast Ex Tri Sup Dbl P4 THUNDER T (#7) 5/2 105 3.60 2.80 2.40 PRIZES INCLUDED (#8) 3/1 97 NO RAIN NO RAINBOW (#5) 6/1 75 5.60 TRICKY BREAK (#2) 5/1 69 TAM # 2 Dist: 8.2 D Track: Fast Ex Tri Sup Dbl P3 TECHNICALLY WICKED (#2) 3/1 111 VITAL VICTORY (#6) 6/1 107 18.60 8.60 6.20 SWEET N NUTTY (#8) 8/1 107 6.60 STRAW FLOWER (#4) 4/1 79 TAM # 3 Dist: 8.0 T Track: Firm Ex Tri Sup Dbl P3 GAME DRIVE (#5) 9/2 111 2.80 BURN THE MORTGAGE (#1) 5/2 109 6.60 3.20 2.40 CAPTAIN WEBB (#2) 9/5 101 3.60 2.40 SEEKING ROMANCE (#6) 4/1 84 TAM # 4 Dist: 7.0 D Track: Fast Ex Tri Sup Dbl P3 SPEED RING (#1) 2/1 105 4.60 3.40 2.80 INVISIBLE GENIUS (#2) 12/1 82 BEN BEN MECHON (#3) 9/2 75 BOHICKET (#6) 5/1 75 TAM # 5 -- Maiden -- Dist: 5.5 D Track: Fast Ex Tri Sup Dbl P4 TOUCH OF REVENGE (#7) 5/2 95 FLO'S STRAWBERRY (#2) 3/1 90 3.40 SILVER MARKET (#3) 4/1 63 8.40 5.40 3.60 COWGIRL KITTY (#11) 15/1 62 6.00 4.60 TAM # 6 Dist: 8.5 T Track: Firm Ex Tri Sup Dbl P3 DIXIE STRIKE (#1A) 5/2 122 3.60 2.20 2.10 SISTERHOOD (#3) 6/1 116 NORTHERN PASSION (#1) 5/2 113 MORE THAN LOVE (#6) 2/1 110 3.20 2.60 | TAM # 7 Dist: 8.5 D Track: Fast Ex Tri Sup Dbl P3 SWIFT WARRIOR (#2) 7/2 122 3.00 FORT LARNED (#1) 8/1 121 SUCCESSFUL MISSION (#6) 3/1 108 4.20 3.20 WIKI (#8) 4/1 108 5.60 3.20 2.20 TAM # 8 Dist: 8.5 T Track: Firm Ex Tri Sup Dbl P5 SYROS (#6) 3/1 111 BLAZEN (#11) 5/2 77 MOONPORT (#2) 9/2 71 4.20 ROYAL HILL (#10) 8/1 71 24.60 11.40 7.40 TAM # 9 -- Maiden -- Dist: 7.0 D Track: Fast Ex Tri Sup Dbl P4 ROYAL AFFAIR (#2) 5/2 105 TAKEN TWICE (#6) 8/1 104 SENOR JERRY (#9) 8/1 79 HARRIS (#1) 3/1 71 3.60 TAM # 10 Dist: 8.5 T Track: Firm Ex Tri Sup Dbl P3 KEERTANA (#10) 5/2 122 2.40 ZAGORA (#4) 2/1 116 3.80 2.60 2.20 EXCLUSIVE LOVE (#6) 5/1 83 4.80 3.00 JENNY'S SO GREAT (#5) 6/1 78 TAM # 11 Dist: 8.5 D Ex Tri Sup Dbl REVERON (#10) 3/1 122 3.60 ECABRONI (#4) 7/2 89 STATE OF PLAY (#1) 4/1 89 PROSPECTIVE (#11) 6/1 75 5.20 3.60 TAM # 12 Dist: 9.0 T Track: Firm Ex Tri Sup GRAND CASH (#6) 3/1 105 7.60 5.40 3.20 DINAHMITE SAL (#2) 6/1 104 OLYMPIC DANZ (#8) 12/1 104 I'M ONLY LAUGHING (#7) 8/1 99 2.60 |
TP # 1 -- Maiden -- Dist: 8.0 A Track: Fast Ex Tri Sup Dbl P3 P4 FREE AFRICA (#4) 2/1 95 STEEL THE REWARD (#1) 3/1 95 PASTOR PUCKETT (#3) 5/1 95 14.60 7.80 5.20 LEGENDARY BRAVERY (#6) 12/1 93 TP # 2 Dist: 8.0 A Track: Fast Ex Tri Sup Dbl P3 TOP SMOOCHER (#8) 5/2 111 2.40 WILDANDTHATSAFACT (#3) 5/1 103 KLEA (#6) 5/1 76 QUEEN OF SCIOTO (#5) 7/2 75 4.80 3.00 TP # 3 -- Maiden -- Dist: 6.0 A Track: Fast Ex Tri Sup Dbl P3 P5 POWER WOW (#9) 3/1 95 FEARLESS ROMAN (#2) 12/1 84 TETON MOTEL (#5) 5/1 81 SIR SHAUN (#4) 5/2 72 8.80 4.60 3.40 TP # 4 Dist: 8.5 A Track: Fast Ex Tri Sup Dbl P3 GRAND PIANO MAN (#8) 4/1 105 GHOST TIME (#9) 3/1 104 WICKLOW COUNTY (#11) 8/1 104 ABOVE THE CURVE (#4) 7/2 100 10.80 5.80 4.40 TP # 5 Dist: 6.5 A Track: Fast Ex Tri Sup Dbl P3 P4 FUTURE PROMISE (#11) 4/1 105 4.40 3.40 PLAIN AND SIMPLE (#8) 6/1 99 DAWNS MISTAKE (#9) 10/1 99 AWESOME AND WILD (#1) 9/2 97 8.40 3.80 2.60 TP # 6 Dist: 8.0 A Track: Fast Ex Tri Sup Dbl P3 DANGEROUS DREAM (#2) 2/1 111 OPEN WATER (#5) 9/5 99 4.60 3.20 2.80 RAHY GIRL (#4) 4/1 83 3.60 SCAT CAT FEVER (#6) 8/1 75 | TP # 7 Dist: 8.0 A Track: Fast Ex Tri Sup Dbl P3 OCTOBER SONG (#9) 9/2 105 BRUSHFIREFAIRYTALE (#11) 7/2 87 3.80 EJAY (#7) 5/1 79 INLOVEWITHLOVE (#2) 6/1 78 TP # 8 Dist: 5.5 A Track: Fast Ex Tri Sup Dbl P3 E T GO (#3) $ 2/1 111 J. PA (#4) 9/5 106 4.60 3.40 3.00 OVERRATED TOAD (#9) 15/1 84 3.20 VOODOO DOCTOR (#8) 20/1 80 6.60 4.80 TP # 9 -- Maiden -- Dist: 8.0 A Track: Fast Ex Tri Sup Dbl P3 CIRCUS CLOWN (#4) 2/1 105 SPILL (#3) 5/1 101 DANCE IDOL (#7) 4/1 95 6.60 3.80 NINJA CAT (#2) 8/1 71 TP # 10 Dist: 8.0 A Track: Fast Ex Tri Sup Dbl PHANTOM FURY (#2) 5/2 122 3.40 2.40 MR. PRANKSTER (#10) 2/1 106 5.80 3.20 2.80 TIZ TEE TIME (#7) 6/1 75 FRANKIE IS ROCK (#9) 10/1 66 TP # 11 -- Maiden -- Dist: 6.5 A Track: Fast Ex Tri Sup INFILTRATE (#1) 3/1 95 3.40 LORENZO'S FOREST (#4) 5/2 93 7.20 3.60 3.00 KIRGHIZ (#11) 4/1 91 VALENTINO FIRST (#5) 4/1 68 5.20 3.20 |
Daily Stats (Total) 02/04/12 ------------------------------------------------------ Top choice winner: 18 of 65 ( 27 %) (ROI: -33 %) (Win Play) ------------------------------------------------------ Top choice second: 10 of 65 ( 15 %) (ROI: -30 %) (Place Play) ------------------------------------------------------ Top choice in the money: 39 of 65 ( 60 %) (ROI: -18 %) (Show Play) ------------------------------------------------------ Winner from top 3: 48 of 65 ( 73 %) ------------------------------------------------------ Keypony selection winner: 1 of 2 ( 50 %) (ROI: -15 %) Keypony selection in the money: 1 of 2 ( 50 %) (ROI: -31 %) (WPS Play) ------------------------------------------------------ Daily Stats For AQU 02/04/12 ------------------------------------------------------ Top choice winner: 5 of 10 ( 50 %) (ROI: -19 %) (Win Play) ------------------------------------------------------ Top choice second: 2 of 10 ( 20 %) (ROI: -8 %) (Place Play) ------------------------------------------------------ Top choice in the money: 7 of 10 ( 70 %) (ROI: -20 %) (Show Play) ------------------------------------------------------ Winner from top 3: 10 of 10 ( 100 %) ------------------------------------------------------ Daily Stats For FG 02/04/12 ------------------------------------------------------ Top choice winner: 1 of 11 ( 9 %) (ROI: -56 %) (Win Play) ------------------------------------------------------ Top choice second: 2 of 11 ( 18 %) (ROI: -53 %) (Place Play) ------------------------------------------------------ Top choice in the money: 4 of 11 ( 36 %) (ROI: -52 %) (Show Play) ------------------------------------------------------ Winner from top 3: 7 of 11 ( 63 %) ------------------------------------------------------ Daily Stats For GP 02/04/12 ------------------------------------------------------ Top choice winner: 4 of 11 ( 36 %) (ROI: -14 %) (Win Play) ------------------------------------------------------ Top choice second: 3 of 11 ( 27 %) (ROI: 4 %) (Place Play) ------------------------------------------------------ Top choice in the money: 8 of 11 ( 72 %) (ROI: -4 %) (Show Play) ------------------------------------------------------ Winner from top 3: 10 of 11 ( 90 %) ------------------------------------------------------ Keypony selection winner: 1 of 1 ( 100 %) (ROI: 70 %) Keypony selection in the money: 1 of 1 ( 100 %) (ROI: 36 %) (WPS Play) ------------------------------------------------------ Daily Stats For SA 02/04/12 ------------------------------------------------------ Top choice winner: 4 of 10 ( 40 %) (ROI: 13 %) (Win Play) ------------------------------------------------------ Top choice second: 1 of 10 ( 10 %) (ROI: -13 %) (Place Play) ------------------------------------------------------ Top choice in the money: 8 of 10 ( 80 %) (ROI: 21 %) (Show Play) ------------------------------------------------------ Winner from top 3: 7 of 10 ( 70 %) ------------------------------------------------------ Daily Stats For TAM 02/04/12 ------------------------------------------------------ Top choice winner: 4 of 12 ( 33 %) (ROI: -19 %) (Win Play) ------------------------------------------------------ Top choice second: 0 of 12 ( 0 %) (ROI: -42 %) (Place Play) ------------------------------------------------------ Top choice in the money: 8 of 12 ( 66 %) (ROI: -7 %) (Show Play) ------------------------------------------------------ Winner from top 3: 8 of 12 ( 66 %) ------------------------------------------------------ Daily Stats For TP 02/04/12 ------------------------------------------------------ Top choice winner: 0 of 11 ( 0 %) (ROI: -100 %) (Win Play) ------------------------------------------------------ Top choice second: 2 of 11 ( 18 %) (ROI: -64 %) (Place Play) ------------------------------------------------------ Top choice in the money: 4 of 11 ( 36 %) (ROI: -47 %) (Show Play) ------------------------------------------------------ Winner from top 3: 5 of 11 ( 45 %) ------------------------------------------------------ Keypony selection winner: 0 of 1 ( 0 %) (ROI: -100 %) Keypony selection in the money: 0 of 1 ( 0 %) (ROI: -100 %) (WPS Play) ------------------------------------------------------