KeyPony.Com Thoroughbred Reports and Selections
Free Top Four Report: 05/11/08   ( Sorted by total points )

CRC #  1    Maiden        Dist: 6.0 D
Ex Tri Sup Dbl P3 P4       
WILLSHEORWON'TSHE (#2)       2.5   90
STRAIGHT CREW (#8)           4.0   87
FLEET RITA (#6)              3.0   82
AMAZONAS (#3)                6.0   80
HOT PANTS ANNIE (#4)         8.0   71   A

CRC #  2                  Dist: 5.0 D
Ex Tri Sup P3              
ALMOST TRUE (#4)             1.8  108 *
SEA BIRDIE (#3)              2.0  102 *
JAMACIAN GIRL (#5)           4.0   97 *
SHE'S GOT BLING (#7)         6.0   93 *
SOPHIE'S CROWN (#6)         10.0   79   A

CRC #  3    Maiden        Dist: 6.0 D
Ex Tri Sup P3              
MS B'S SNUCK IN (#2)         2.0   92
SILVER POWER (#4)            1.6   91
TRICKY TIGER (#5)            5.0   81
A SONG FOR SARAH (#6)        8.0   78
C B T PAPA FRANK (#7)        6.0   74   A

CRC #  4                  Dist: 7.0 D
Ex Tri Sup P3              
DEUS VULT (#1)               4.0  108 *
ROMAGNOLA (#4)           T   2.5  107 *
FORTY MIKE MIKE (#5)     T   6.0  101 *
RED PRIDE (#12)              8.0   89
CASUPA (#2)                  6.0   86   A

CRC #  5                  Dist: 8.5 T
Ex Tri Sup P3              
SUMMER PARTY GIRL (#8)   T   2.5  116 *
DULANSKY (#12)               3.0  115 *
JOEY THE SCHOLAR (#4)        3.0  104 *
STRAIGHT MONEY MAN (#6)      6.0  102 *
CYRYACO (#7)                 6.0  102 *+A

CRC #  6                  Dist: 8.0 D
Ex Tri Sup P3              
KAUFY MACHINE (#1)       T   2.0  121 *
HANDSOME SMILE (#6)          3.0  117 *
INSTINCTIVELY (#8)           4.0  107 *
BARGAIN BARRY (#4)           6.0  101
EXTREME MISSILE (#2)         5.0  100   A

 

CRC #  7                  Dist: 7.0 D
Ex Tri Sup P3              
LINKIN (#1)                  1.6  110 *
IRISH HALO (#4)              2.0  104 *
MOREAPPLAUSEPLEASE (#6)  T   5.0  104 *
WONDERFIN (#2)               4.0   92
STORM THIS (#3)              8.0   90   A

CRC #  8                  Dist: 8.0 T
Ex Tri Sup P4              
NOTE TO HARRY (#4)           2.5  113 *
EL CARTERO (#6)              6.0  106 *
MOUNTAIN MYTH (#3)           3.0  104 *
FAMILY FASHION (#10)         6.0   97 *
FAMILY LAWYER (#1)           5.0   96   A

CRC #  9    Maiden        Dist: 8.0 D
Ex Tri Sup P3              
BOBS PINUP GIRL (#5)         4.0  101
STARSHIP SQUAW (#4)          6.0   96
MISS LEONARDO (#3)           5.0   95
AIDAN (#6)                   2.0   94
DEFENDYOURSELF (#8)          3.0   88   A

CRC # 10                  Dist: 5.5 D
Ex Tri Sup Dbl             
POWDERED SUGAR (#2)          2.0  119 *
THERESE (#1)                 3.0  119 *
CAROLINA MIST (#6)           4.0  112 *
STEPHANINGRID (#3)           6.0  103 *
MEADOW TOUCH (#7)            5.0   98   A

CRC # 11    Maiden        Dist: 8.3 D
Ex Tri Sup                 
NURSE GIGOLO (#7)            2.5   84
BUDDHA'S CASH (#8)           6.0   79
PRIVATE REVIEW (#10)         3.0   75
DANCIN SAMBA (#1)            4.0   75
NORTHERN HOME (#5)           8.0   72   A

* = Likely Win Candidate (Non-maiden)
+ = More Likely Win Candidates
T = Top Angle Plays
A = Alternate in case of Scratch
Win Candidates = Horses within 15% of
top total points